| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 26 | Kb Peja | Kosovo - Superliga | L | 70-82 | 24 | 11 | 4 | 2 | 40 | 100 | 1 | 0 | 1 | 11 |
| 15 Apr 26 | Kb Peja | Kosovo - Superliga | L | 99-81 | 28 | 6 | 2 | 2 | 40 | — | 0 | 0 | 1 | 6 |
| 22 Mar 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 80-91 | 32 | 11 | 2 | 3 | 44 | 100 | 2 | 0 | 0 | 13 |
| 14 Mar 26 | Vellaznimi Gjakove | Kosovo - Superliga | W | 64-72 | 18 | 9 | 0 | 1 | 50 | — | 0 | 0 | 0 | 7 |
| 08 Mar 26 | Kb Peja | Kosovo - Superliga | W | 81-62 | 32 | 17 | 3 | 3 | 75 | 100 | 1 | 0 | 2 | 20 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Golden Eagle Ylli | Kosovo - Superliga | 21 | 27.0 | 9.3 | 2.1 | 1.6 | 44.0 | 37.4 | 62.9 | 0.8 | 0.1 | 1.2 | 8.0 |
| 24-25 | KB Trepca | Kosovo - Superliga | 22 | 16.5 | 4.3 | 1.8 | 0.8 | 38.5 | 30.9 | 77.8 | 0.6 | 0.2 | 0.8 | 4.3 |
| 23-24 | KB Trepca | Kosovo - Superliga | 23 | 21.1 | 5.9 | 1.8 | 1.0 | 40.8 | 34.3 | 56.5 | 0.6 | 0.2 | 1.0 | 4.9 |
| 22-23 | KB Trepca | Kosovo - Superliga | 26 | 29.7 | 12.5 | 3.5 | 2.8 | 43.9 | 31.8 | 60.0 | 0.9 | 0.4 | 2.1 | 10.8 |
| 21-22 | Golden Eagle Ylli | Kosovo - Superliga | 26 | 34.7 | 17.1 | 4.4 | 4.8 | 44.8 | 36.8 | 66.9 | 2.0 | 0.7 | 2.1 | 18.1 |
| 20-21 | Golden Eagle Ylli | Kosovo - Superliga | 13 | 36.8 | 16.1 | 4.5 | 3.9 | 39.9 | 27.0 | 79.5 | 1.7 | 0.2 | 3.1 | 14.5 |
| 20-21 | Koper Primorska | Adriatic - Liga ABA | 9 | 34.3 | 11.8 | 4.0 | 1.8 | 33.3 | 18.9 | 75.0 | 1.1 | 0.0 | 2.7 | 6.7 |
Explore 10,000+ players across 115+ leagues worldwide