| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 26 | Sigal Prishtina | Kosovo - Superliga | W | 60-101 | 17 | 8 | 4 | 3 | 60 | 50 | 4 | 0 | 0 | 15 |
| 12 Apr 26 | Sigal Prishtina | Kosovo - Superliga | W | 105-67 | 6 | 4 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
| 09 Apr 26 | Kb Bashkimi Prizren | Kosovo - Superliga | L | 96-70 | 11 | 3 | 2 | 0 | 25 | — | 0 | 0 | 1 | 1 |
| 03 Apr 26 | Golden Eagle Ylli | Kosovo - Superliga | L | 79-83 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 15 Mar 26 | Kb Peja | Kosovo - Superliga | W | 72-80 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Bora | Kosovo - Superliga | 10 | 11.3 | 2.3 | 0.7 | 0.2 | 34.8 | 21.4 | 100.0 | 0.6 | 0.0 | 0.6 | 1.7 |
| 22-23 | KB Peja | Kosovo - Superliga | 5 | 9.4 | 2.0 | 3.0 | 1.4 | 21.4 | 12.5 | 75.0 | 0.2 | 0.0 | 0.4 | 3.8 |
| 18-19 | KB Borea | Kosovo - Superliga | 7 | 9.3 | 1.4 | 1.7 | 0.7 | 33.3 | 16.7 | 50.0 | 0.4 | 0.1 | 1.1 | 2.0 |
Explore 10,000+ players across 115+ leagues worldwide