AN
Aamos Nikula
🏀Korihait|PG|FIN-1Finland - Korisliiga
178 cm/5'10"23 yrs(2003-01-07)🌍Finnish
FIN-125-26
0.0
PPG
1.0
RPG
1.0
APG
2
GP
6.5
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Oct 25 | Kobrat | FIN-1 | W | 108-83 | 11 | 0 | 2 | 1 | — | — | 0 | 0 | 0 | 3 |
| 03 Oct 25 | Kouvot | FIN-1 | W | 91-104 | 2 | 0 | 0 | 1 | — | — | 0 | 0 | 0 | 1 |
| 26 Apr 25 | Peu Basket | FIN-2 | L | 66-76 | 21 | 6 | 2 | 0 | 33 | 50 | 0 | 0 | 3 | 0 |
| 23 Apr 25 | Peu Basket | FIN-2 | L | 95-74 | 22 | 9 | 1 | 3 | 50 | — | 1 | 0 | 5 | 5 |
| 15 Apr 25 | Karkkila | FIN-2 | W | 80-77 | 24 | 9 | 2 | 2 | 29 | 57 | 0 | 0 | 4 | 1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Korihait | FIN-1 | 2 | 6.5 | 0.0 | 1.0 | 1.0 | — | — | — | 0.0 | 0.0 | 0.0 | 2.0 |
| 24-25 | BC Nokia BB | FIN-1 | 9 | 4.2 | 0.2 | 0.8 | 0.7 | 11.1 | 0.0 | — | 0.1 | 0.0 | 0.3 | 0.6 |
| 24-25 | Nokia Akatemia | FIN-2 | 11 | 27.9 | 10.0 | 6.5 | 4.6 | 28.7 | 19.0 | 75.0 | 2.1 | 0.3 | 4.8 | 9.6 |
| 23-24 | Korihait | FIN-1 | 3 | 6.0 | 1.0 | 0.3 | 0.3 | 11.1 | 33.3 | — | 0.0 | 0.0 | 0.3 | -1.3 |
| 22-23 | Korihait | FIN-1 | 7 | 10.0 | 1.4 | 2.3 | 2.1 | 20.0 | 0.0 | 66.7 | 0.6 | 0.3 | 1.6 | 3.1 |
| 21-22 | Korihait | FIN-1 | 16 | 13.2 | 2.9 | 1.0 | 0.8 | 39.5 | 41.7 | 46.7 | 0.3 | 0.1 | 2.0 | 0.9 |
| 20-21 | Korihait | FIN-1 | 19 | 16.1 | 4.2 | 1.6 | 1.5 | 30.9 | 0.0 | 57.9 | 0.5 | 0.2 | 2.2 | 1.5 |
Explore 10,000+ players across 115+ leagues worldwide