JT
Joonas Timonen
🏀Kataja Basket|PG|FIN-1Finland - Korisliiga
189 cm/6'2"25 yrs(2000-10-13)🌍Finnish
FIN-125-26
6.8
PPG
2.0
RPG
1.6
APG
32
GP
22.2
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 26 | Salon Vilpas | FIN-1 | L | 100-69 | 7 | 2 | 0 | 0 | — | 100 | 0 | 0 | 0 | 2 |
| 16 May 26 | Salon Vilpas | FIN-1 | W | 75-59 | 9 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 May 26 | Salon Vilpas | FIN-1 | L | 90-81 | 5 | 3 | 0 | 0 | 100 | — | 0 | 0 | 0 | 3 |
| 12 May 26 | Salon Vilpas | FIN-1 | L | 79-86 | 3 | 3 | 0 | 0 | 50 | — | 0 | 0 | 0 | 2 |
| 09 May 26 | Salon Vilpas | FIN-1 | L | 82-45 | 13 | 3 | 0 | 0 | 50 | — | 0 | 0 | 0 | 2 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Kataja Basket | FIN-1 | 32 | 22.2 | 6.8 | 2.0 | 1.6 | 44.9 | 38.1 | 94.7 | 0.5 | 0.1 | 0.8 | 7.1 |
| 24-25 | KTP-Basket | FIN-1 | 30 | 28.4 | 10.7 | 3.0 | 3.6 | 41.8 | 38.5 | 87.2 | 0.6 | 0.2 | 1.8 | 11.0 |
| 23-24 | KTP-Basket | FIN-1 | 31 | 11.9 | 4.0 | 1.9 | 1.6 | 41.0 | 34.6 | 87.0 | 0.3 | 0.0 | 1.0 | 4.7 |
| 23-24 | KTP-Basket II | FIN-2 | 3 | 31.3 | 37.0 | 7.3 | 5.7 | 62.9 | 61.3 | 82.4 | 2.3 | 0.0 | 2.3 | 41.3 |
| 22-23 | KTP-Basket | FIN-1 | 19 | 9.3 | 3.1 | 0.9 | 0.8 | 51.2 | 35.3 | 80.0 | 0.4 | 0.1 | 0.4 | 3.7 |
| 21-22 | KTP-Basket | FIN-1 | 10 | 3.8 | 1.6 | 0.5 | 0.2 | 40.0 | 37.5 | 100.0 | 0.2 | 0.0 | 0.3 | 1.3 |
| 21-22 | Munkkiniemen Kisapojat | FIN-2 | 22 | 31.4 | 19.5 | 4.9 | 4.6 | 44.9 | 38.2 | 87.3 | 1.1 | 0.2 | 2.7 | 18.8 |
Explore 10,000+ players across 115+ leagues worldwide