VK
Ville Karhu
🏀Bisons Loimaa|PG|FIN-1Finland - Korisliiga
181 cm/5'11"22 yrs(2004-01-23)🌍Finnish
FIN-125-26
1.4
PPG
0.1
RPG
0.2
APG
25
GP
5.8
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 26 | Lahti Basketball | FIN-1 | W | 89-92 | 11 | 6 | 0 | 0 | 67 | — | 0 | 0 | 2 | 3 |
| 14 Mar 26 | Kataja Basket | FIN-1 | L | 89-92 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 10 Mar 26 | Kobrat | FIN-1 | W | 106-80 | 14 | 5 | 0 | 1 | 67 | — | 0 | 0 | 0 | 5 |
| 05 Mar 26 | Kouvot | FIN-1 | L | 76-74 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 21 Feb 26 | Tampereen Pyrinto | FIN-1 | L | 98-79 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Bisons Loimaa | FIN-1 | 25 | 5.8 | 1.4 | 0.1 | 0.2 | 38.7 | 35.0 | 100.0 | 0.0 | 0.0 | 0.2 | 0.7 |
| 24-25 | Kataja Basket | FIN-1 | 21 | 8.0 | 1.9 | 0.2 | 0.4 | 31.1 | 34.5 | 100.0 | 0.1 | 0.0 | 0.2 | 1.0 |
| 23-24 | Kataja Basket | FIN-1 | 11 | 5.7 | 2.3 | 0.5 | 0.5 | 40.0 | 53.8 | 100.0 | 0.2 | 0.0 | 0.3 | 2.1 |
| 23-24 | Kataja Basket Talents | FIN-2 | 9 | 31.7 | 23.2 | 2.7 | 3.8 | 48.9 | 44.4 | 89.7 | 0.8 | 0.0 | 3.0 | 19.0 |
| 23-24 | HBA-Marsky | FIN-2 | 5 | 29.0 | 14.0 | 1.4 | 3.0 | 37.9 | 25.8 | 92.3 | 1.0 | 0.0 | 1.6 | 9.4 |
| 22-23 | HBA-Marsky | FIN-2 | 22 | 24.8 | 12.9 | 2.4 | 2.5 | 43.3 | 37.9 | 84.6 | 0.9 | 0.0 | 1.5 | 10.9 |
| 21-22 | PuHu Juniorit | FIN-2 | 5 | 26.0 | 15.4 | 2.0 | 3.4 | 36.1 | 29.3 | 95.5 | 0.6 | 0.0 | 1.2 | 12.2 |
Explore 10,000+ players across 115+ leagues worldwide