
Photo credit
Photo: Gamecock Central / CC BY 2.0 (via Wikimedia Commons)
Photo by Chris Gillespie
TyTy Washington
🏀Los Angeles Clippers|PG|USA-NBANBA
191 cm/6'3"24 yrs(2001-11-15)🌍American
USA-NBA25-26
1.3
PPG
0.4
RPG
1.1
APG
16
GP
5.4
MIN

Photo credit
Photo: Gamecock Central / CC BY 2.0 (via Wikimedia Commons)
Photo by Chris Gillespie
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 26 | Portland Trail Blazers | USA-NBA | L | 116-97 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 09 Apr 26 | Oklahoma City Thunder | USA-NBA | L | 110-128 | 7 | 0 | 0 | 2 | — | — | 2 | 1 | 0 | 5 |
| 08 Apr 26 | Dallas Mavericks | USA-NBA | W | 116-103 | 2 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 06 Apr 26 | Sacramento Kings | USA-NBA | W | 109-138 | 5 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 03 Apr 26 | San Antonio Spurs | USA-NBA | L | 99-118 | 5 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | LA Clippers | USA-NBA | 16 | 5.4 | 1.3 | 0.4 | 1.1 | 47.4 | 37.5 | — | 0.4 | 0.2 | 0.2 | 2.5 |
| 25-26 | Ontario Clippers | USA-G | 27 | 34.5 | 19.5 | 4.8 | 5.8 | 48.4 | 41.2 | 83.0 | 1.7 | 0.3 | 2.0 | 22.2 |
| 24-25 | Phoenix Suns | USA-NBA | 16 | 7.4 | 2.2 | 0.8 | 1.0 | 31.1 | 19.0 | 50.0 | 0.2 | 0.0 | 0.2 | 1.9 |
| 24-25 | Valley Suns | USA-G | 32 | 32.7 | 21.7 | 5.2 | 7.5 | 46.6 | 41.2 | 78.1 | 0.9 | 0.3 | 2.3 | 23.4 |
| 23-24 | Milwaukee Bucks | USA-NBA | 11 | 5.0 | 1.3 | 0.5 | 0.5 | 30.0 | 33.3 | — | 0.3 | 0.0 | 0.2 | 1.0 |
| 23-24 | Wisconsin Herd | USA-G | 35 | 30.9 | 18.8 | 3.9 | 7.2 | 44.0 | 38.2 | 76.7 | 1.2 | 0.3 | 2.2 | 19.6 |
| 22-23 | Houston Rockets | USA-NBA | 31 | 14.0 | 4.7 | 1.5 | 1.5 | 36.3 | 23.8 | 55.6 | 0.5 | 0.1 | 0.5 | 4.2 |
Explore 10,000+ players across 115+ leagues worldwide