| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jan 26 | Memphis Hustle | NBA G League | W | 131-117 | 18 | 3 | 9 | 1 | 17 | 0 | 1 | 2 | 1 | 9 |
| 23 Jan 26 | Birmingham Squadron | NBA G League | W | 104-113 | 32 | 8 | 10 | 7 | 25 | 100 | 5 | 0 | 4 | 17 |
| 21 Jan 26 | Grand Rapids Gold | NBA G League | W | 105-125 | 28 | 13 | 13 | 9 | 44 | 100 | 3 | 1 | 4 | 30 |
| 18 Jan 26 | Grand Rapids Gold | NBA G League | W | 126-132 | 29 | 15 | 11 | 5 | 46 | 75 | 1 | 2 | 2 | 25 |
| 11 Jan 26 | Texas Legends | NBA G League | L | 114-112 | 34 | 16 | 8 | 3 | 50 | 0 | 1 | 2 | 2 | 20 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Cleveland Charge | NBA G League | 15 | 31.5 | 17.1 | 8.8 | 4.9 | 42.5 | 28.3 | 61.8 | 1.9 | 1.5 | 3.8 | 20.7 |
| 25-26 | Cleveland Cavaliers | NBA | 12 | 8.8 | 2.3 | 2.0 | 0.8 | 25.0 | 6.3 | 100.0 | 0.6 | 0.3 | 0.3 | 3.5 |
| 24-25 | Cleveland Charge | NBA G League | 21 | 34.2 | 16.9 | 9.8 | 7.0 | 49.3 | 25.0 | 67.2 | 1.5 | 1.2 | 3.7 | 25.0 |
| 24-25 | Cleveland Cavaliers | NBA | 12 | 7.3 | 1.0 | 1.7 | 0.7 | 25.0 | 0.0 | 100.0 | 0.1 | 0.1 | 0.7 | 1.6 |
| 23-24 | Melbourne United | Australia - NBL | 25 | 26.3 | 12.0 | 7.6 | 1.9 | 51.6 | 32.7 | 67.1 | 1.0 | 1.0 | 1.3 | 16.9 |
| 22-23 | Perth Wildcats | Australia - NBL | 27 | 24.6 | 9.8 | 5.6 | 3.0 | 50.0 | 40.5 | 74.1 | 1.0 | 0.7 | 1.5 | 14.5 |
| 21-22 | Perth Wildcats | Australia - NBL | 27 | 22.0 | 7.8 | 5.4 | 2.3 | 41.7 | 25.0 | 68.0 | 0.9 | 0.7 | 1.6 | 10.8 |
Explore 10,000+ players across 115+ leagues worldwide