| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | Detroit Pistons | NBA | L | 121-133 | 18 | 21 | 2 | 2 | 58 | — | 0 | 0 | 2 | 18 |
| 10 Apr 26 | Philadelphia 76Ers | NBA | L | 94-105 | 19 | 7 | 7 | 2 | 38 | — | 0 | 0 | 2 | 9 |
| 09 Apr 26 | Brooklyn Nets | NBA | W | 94-123 | 19 | 26 | 9 | 3 | 79 | 100 | 0 | 0 | 0 | 35 |
| 07 Apr 26 | Minnesota Timberwolves | NBA | L | 104-124 | 22 | 14 | 3 | 2 | 31 | 100 | 1 | 0 | 2 | 9 |
| 05 Apr 26 | Cleveland Cavaliers | NBA | L | 117-108 | 23 | 21 | 8 | 4 | 40 | 100 | 1 | 0 | 1 | 27 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Indiana Pacers | NBA | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 50.3 | 35.2 | 91.3 | 0.5 | 0.0 | 1.2 | 13.4 |
| 24-25 | Indiana Pacers | NBA | 79 | 19.6 | 10.5 | 4.0 | 1.6 | 52.9 | 36.5 | 78.1 | 0.6 | 0.4 | 0.9 | 12.4 |
| 23-24 | Indiana Pacers | NBA | 82 | 21.1 | 10.3 | 3.9 | 1.6 | 57.3 | 40.3 | 77.0 | 0.6 | 0.5 | 0.8 | 12.7 |
| 22-23 | New York Knicks | NBA | 67 | 15.7 | 7.4 | 2.8 | 1.0 | 44.6 | 34.4 | 80.9 | 0.3 | 0.2 | 0.6 | 7.6 |
| 21-22 | New York Knicks | NBA | 72 | 17.1 | 9.0 | 3.7 | 1.1 | 53.1 | 30.8 | 75.8 | 0.3 | 0.5 | 0.8 | 10.3 |
| 20-21 | New York Knicks | NBA | 62 | 11.0 | 4.1 | 2.2 | 0.5 | 49.8 | 30.6 | 73.1 | 0.3 | 0.2 | 0.4 | 5.1 |
| 19-20 | Dayton Flyers | NCAA | 31 | 31.6 | 20.0 | 7.5 | 2.2 | 63.3 | 39.0 | 70.2 | 1.0 | 1.2 | 2.2 | 23.8 |
PF | Memphis Grizzlies
Explore 10,000+ players across 115+ leagues worldwide