
Photo credit
Photo: Chensiyuan / CC BY-SA 4.0 (via Wikimedia Commons)
jabari smith jr 2023
Jabari Smith Jr.
🏀Houston Rockets|PF|USA-NBANBA
209 cm/6'10"23 yrs(2003-05-13)🌍American
USA-NBA25-26
15.8
PPG
6.9
RPG
1.9
APG
77
GP
35.1
MIN

Photo credit
Photo: Chensiyuan / CC BY-SA 4.0 (via Wikimedia Commons)
jabari smith jr 2023
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 May 26 | Los Angeles Lakers | USA-NBA PO | L | 78-98 | 42 | 9 | 12 | 3 | 27 | 67 | 0 | 1 | 1 | 15 |
| 30 Apr 26 | Los Angeles Lakers | USA-NBA PO | W | 93-99 | 42 | 22 | 7 | 3 | 46 | 75 | 0 | 2 | 0 | 25 |
| 27 Apr 26 | Los Angeles Lakers | USA-NBA PO | W | 115-96 | 42 | 16 | 8 | 3 | 27 | 100 | 3 | 0 | 1 | 18 |
| 25 Apr 26 | Los Angeles Lakers | USA-NBA PO | L | 108-112 | 44 | 24 | 6 | 1 | 50 | 100 | 1 | 0 | 2 | 22 |
| 22 Apr 26 | Los Angeles Lakers | USA-NBA PO | L | 101-94 | 39 | 18 | 6 | 1 | 44 | 50 | 0 | 1 | 1 | 15 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Houston Rockets | USA-NBA | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 45.0 | 36.3 | 77.5 | 0.7 | 0.9 | 1.4 | 17.2 |
| 24-25 | Houston Rockets | USA-NBA | 57 | 30.1 | 12.2 | 7.0 | 1.1 | 43.8 | 35.4 | 82.5 | 0.4 | 0.7 | 1.1 | 14.4 |
| 23-24 | Houston Rockets | USA-NBA | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 45.4 | 36.3 | 81.1 | 0.7 | 0.8 | 1.2 | 17.3 |
| 22-23 | Houston Rockets | USA-NBA | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 40.8 | 30.7 | 78.6 | 0.5 | 0.9 | 1.3 | 14.2 |
| 21-22 | Auburn Tigers | NCAA | 34 | 28.8 | 16.9 | 7.4 | 2.0 | 42.9 | 42.0 | 79.9 | 1.1 | 1.0 | 1.9 | 18.4 |
SF, PF | Los Angeles Lakers
Explore 10,000+ players across 115+ leagues worldwide