| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jan 26 | Stockton Kings | NBA G League | L | 128-115 | 23 | 7 | 2 | 4 | 22 | 100 | 0 | 0 | 0 | 6 |
| 06 Jan 26 | Stockton Kings | NBA G League | L | 110-104 | 25 | 3 | 1 | 1 | 13 | 50 | 2 | 1 | 1 | -1 |
| 04 Jan 26 | Valley Suns | NBA G League | W | 130-115 | 26 | 18 | 3 | 3 | 55 | 50 | 0 | 1 | 1 | 18 |
| 23 Dec 25 | Wisconsin Herd | NBA G League | W | 103-118 | 29 | 8 | 5 | 7 | 38 | 0 | 1 | 0 | 0 | 15 |
| 20 Dec 25 | Westchester Knicks | NBA G League | W | 127-101 | 33 | 24 | 4 | 3 | 60 | 100 | 0 | 0 | 2 | 23 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Rio Grande Valley Vipers | NBA G League | 8 | 26.6 | 12.4 | 2.6 | 3.0 | 41.0 | 36.4 | 66.7 | 0.9 | 0.5 | 1.0 | 11.8 |
| 24-25 | Philadelphia 76ers | NBA | 73 | 17.2 | 7.3 | 2.9 | 1.3 | 38.2 | 25.8 | 80.4 | 0.4 | 0.2 | 0.7 | 7.1 |
| 24-25 | Delaware Blue Coats | NBA G League | 2 | 37.5 | 34.5 | 7.0 | 2.0 | 47.8 | 38.9 | 84.6 | 1.0 | 0.5 | 2.0 | 30.0 |
| 23-24 | Philadelphia 76ers | NBA | 32 | 9.0 | 5.4 | 1.4 | 0.5 | 48.2 | 37.5 | 74.6 | 0.3 | 0.0 | 0.2 | 5.1 |
| 23-24 | Delaware Blue Coats | NBA G League | 25 | 34.0 | 23.9 | 5.5 | 2.0 | 48.1 | 37.9 | 78.6 | 1.0 | 0.7 | 1.6 | 21.6 |
| 22-23 | Arkansas Razorbacks | NCAA | 36 | 34.1 | 16.1 | 3.6 | 2.3 | 43.3 | 27.0 | 79.4 | 1.1 | 0.3 | 2.1 | 13.3 |
| 21-22 | Wichita State Shockers | NCAA | 28 | 26.6 | 12.0 | 5.4 | 1.6 | 43.7 | 30.6 | 84.9 | 1.1 | 0.5 | 2.1 | 12.9 |
SF | Minnesota Timberwolves
Explore 10,000+ players across 115+ leagues worldwide