| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 26 | Cleveland Charge | NBA G League | L | 134-124 | 30 | 5 | 2 | 0 | 67 | — | 3 | 0 | 1 | 8 |
| 11 Feb 26 | Cleveland Charge | NBA G League | L | 126-122 | 19 | 5 | 2 | 1 | 67 | — | 1 | 1 | 1 | 8 |
| 08 Feb 26 | Motor City Cruise | NBA G League | W | 112-99 | 42 | 14 | 4 | 3 | 56 | 100 | 6 | 1 | 2 | 22 |
| 07 Feb 26 | Grand Rapids Gold | NBA G League | W | 125-124 | 8 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 05 Feb 26 | Grand Rapids Gold | NBA G League | W | 137-109 | 6 | 0 | 1 | 1 | — | — | 1 | 0 | 0 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Raptors 905 | NBA G League | 24 | 18.2 | 2.9 | 2.3 | 1.6 | 37.3 | 22.0 | 50.0 | 1.7 | 0.3 | 0.5 | 6.3 |
| 24-25 | Delaware Blue Coats | NBA G League | 50 | 28.4 | 7.3 | 3.6 | 2.2 | 44.0 | 28.7 | 76.7 | 1.7 | 0.3 | 0.9 | 10.4 |
| 23-24 | Delaware Blue Coats | NBA G League | 42 | 25.9 | 7.1 | 3.2 | 2.6 | 49.4 | 37.1 | 68.4 | 1.1 | 0.3 | 0.8 | 10.6 |
| 22-23 | Delaware Blue Coats | NBA G League | 43 | 24.0 | 6.8 | 2.6 | 2.2 | 44.0 | 35.1 | 81.3 | 1.5 | 0.3 | 0.9 | 9.1 |
| 21-22 | Delaware Blue Coats | NBA G League | 17 | 25.5 | 6.1 | 3.6 | 2.1 | 42.7 | 33.3 | 71.4 | 1.2 | 0.4 | 0.9 | 9.5 |
| 20-21 | Toronto Raptors | NBA | 5 | 6.6 | 1.0 | 0.6 | 0.8 | 100.0 | — | 100.0 | 0.4 | 0.0 | 0.0 | 2.8 |
| 19-20 | Toronto Raptors | NBA | 37 | 24.7 | 4.6 | 2.3 | 2.1 | 41.4 | 32.4 | 72.2 | 1.1 | 0.1 | 0.8 | 6.7 |
Explore 10,000+ players across 115+ leagues worldwide