
Photo credit
Photo: Erik Drost / CC BY 2.0 (via Wikimedia Commons)
Collin Sexton
Collin Sexton
🏀Cleveland Cavaliers|PG|USA-NBANBA
190 cm/6'3"27 yrs(1999-01-04)🌍American
USA-NBA25-26
17.5
PPG
2.9
RPG
2.5
APG
26
GP
26.0
MIN

Photo credit
Photo: Erik Drost / CC BY 2.0 (via Wikimedia Commons)
Collin Sexton
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Dallas Mavericks | USA-NBA | L | 149-128 | 28 | 19 | 3 | 1 | 50 | 100 | 1 | 0 | 0 | 16 |
| 11 Apr 26 | Orlando Magic | USA-NBA | L | 103-127 | 27 | 12 | 2 | 4 | 46 | 40 | 3 | 0 | 4 | 8 |
| 09 Apr 26 | Washington Wizards | USA-NBA | W | 108-119 | 34 | 27 | 3 | 2 | 57 | 100 | 3 | 0 | 2 | 24 |
| 07 Apr 26 | Washington Wizards | USA-NBA | W | 98-129 | 30 | 15 | 9 | 7 | 31 | 100 | 4 | 0 | 3 | 21 |
| 05 Apr 26 | Phoenix Suns | USA-NBA | L | 110-120 | 31 | 18 | 9 | 1 | 33 | 83 | 3 | 0 | 5 | 15 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Chicago Bulls | USA-NBA | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 48.2 | 41.0 | 82.2 | 1.5 | 0.1 | 2.0 | 15.3 |
| 25-26 | Charlotte Hornets | USA-NBA | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 48.8 | 39.3 | 87.7 | 0.9 | 0.2 | 2.1 | 13.2 |
| 24-25 | Utah Jazz | USA-NBA | 63 | 28.0 | 18.4 | 2.7 | 4.2 | 48.0 | 40.6 | 86.5 | 0.7 | 0.1 | 2.5 | 15.9 |
| 23-24 | Utah Jazz | USA-NBA | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 48.7 | 39.4 | 85.9 | 0.8 | 0.2 | 2.1 | 17.7 |
| 22-23 | Utah Jazz | USA-NBA | 48 | 23.9 | 14.3 | 2.2 | 2.9 | 50.6 | 39.3 | 81.9 | 0.6 | 0.1 | 1.8 | 12.7 |
| 21-22 | Cleveland Cavaliers | USA-NBA | 11 | 29.1 | 16.0 | 3.3 | 2.1 | 45.0 | 24.4 | 74.4 | 0.9 | 0.0 | 2.8 | 11.0 |
| 20-21 | Cleveland Cavaliers | USA-NBA | 60 | 35.2 | 24.3 | 3.1 | 4.4 | 47.4 | 37.1 | 81.0 | 1.0 | 0.2 | 2.8 | 19.2 |
Explore 10,000+ players across 115+ leagues worldwide