
Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Payton Sandfort
Payton Sandfort
🏀Oklahoma City Thunder|SF|USA-NBANBA
201 cm/6'7"23 yrs(2002-07-12)🌍American
USA-NBA25-26
8.8
PPG
2.5
RPG
0.0
APG
4
GP
15.8
MIN

Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Payton Sandfort
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Phoenix Suns | USA-NBA | L | 103-135 | 28 | 23 | 4 | 0 | 69 | — | 1 | 0 | 0 | 24 |
| 11 Apr 26 | Denver Nuggets | USA-NBA | L | 127-107 | 28 | 8 | 4 | 0 | 38 | 50 | 0 | 0 | 0 | 6 |
| 28 Mar 26 | Chicago Bulls | USA-NBA | W | 131-113 | 2 | 1 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | -1 |
| 25 Mar 26 | Rio Grande Valley Vipers | USA-G | L | 105-120 | 22 | 10 | 3 | 0 | 67 | — | 0 | 0 | 4 | 7 |
| 22 Mar 26 | Memphis Hustle | USA-G | W | 115-125 | 25 | 11 | 7 | 4 | 44 | 100 | 1 | 0 | 0 | 18 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Oklahoma City Thunder | USA-NBA | 4 | 15.8 | 8.8 | 2.5 | 0.0 | 50.0 | 41.2 | 50.0 | 0.3 | 0.0 | 0.3 | 7.5 |
| 25-26 | Oklahoma City Blue | USA-G | 25 | 28.1 | 10.9 | 5.3 | 2.0 | 37.6 | 33.3 | 83.3 | 0.6 | 0.6 | 1.1 | 12.1 |
| 24-25 | Iowa Hawkeyes | NCAA | 33 | 31.9 | 16.7 | 6.0 | 2.9 | 40.7 | 34.0 | 89.1 | 0.8 | 0.7 | 1.8 | 16.8 |
| 23-24 | Iowa Hawkeyes | NCAA | 33 | 7.0 | 16.2 | 6.5 | 2.7 | 44.4 | 37.8 | 90.7 | 0.7 | 0.4 | 1.3 | 18.3 |
| 22-23 | Iowa Hawkeyes | NCAA | 33 | 20.7 | 10.3 | 4.1 | 1.5 | 40.4 | 34.3 | 86.4 | 0.6 | 0.2 | 0.7 | 10.5 |
| 21-22 | Iowa Hawkeyes | NCAA | 34 | 10.5 | 5.0 | 1.9 | 0.6 | 41.8 | 36.6 | 93.8 | 0.1 | 0.1 | 0.5 | 4.9 |
Explore 10,000+ players across 115+ leagues worldwide