| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Mar 26 | Kahramanmaras Belediye | Turkey - TBL | W | 79-77 | 24 | 15 | 1 | 2 | 42 | 50 | 1 | 0 | 4 | 7 |
| 27 Feb 26 | Ilab Basketbol | Turkey - TBL | W | 81-85 | 23 | 6 | 5 | 7 | 17 | — | 0 | 1 | 5 | 4 |
| 21 Feb 26 | Darussafaka | Turkey - TBL | L | 62-86 | 21 | 2 | 2 | 4 | 25 | — | 0 | 0 | 3 | 2 |
| 15 Feb 26 | Ted Kolejliler | Turkey - TBL | L | 70-63 | 29 | 9 | 6 | 12 | 9 | 100 | 0 | 1 | 0 | 18 |
| 08 Feb 26 | Kocaeli Bsb Kagitspor | Turkey - TBL | W | 77-65 | 31 | 21 | 3 | 6 | 40 | 60 | 1 | 0 | 3 | 14 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Final Spor Bursa | Turkey - TBL | 24 | 27.0 | 14.7 | 3.2 | 5.1 | 35.0 | 33.1 | 79.4 | 1.0 | 0.2 | 3.4 | 11.6 |
| 24-25 | South Bay Lakers | NBA G League | 10 | 18.7 | 8.9 | 2.0 | 3.4 | 34.5 | 28.9 | 68.8 | 1.8 | 0.2 | 2.2 | 8.1 |
| 24-25 | Ankaragucu | Turkey - TBL | 14 | 31.0 | 17.8 | 3.8 | 6.1 | 44.8 | 42.6 | 71.2 | 1.3 | 0.0 | 2.4 | 18.1 |
| 23-24 | Igdir Basketbol | Turkey - TBL | 33 | 34.4 | 23.1 | 5.8 | 6.8 | 41.9 | 30.1 | 83.6 | 1.8 | 0.1 | 3.7 | 22.8 |
| 22-23 | Sichuan Whales | China - CBA | 37 | 26.8 | 18.8 | 5.3 | 5.9 | 40.2 | 32.5 | 81.4 | 1.6 | 0.4 | 3.0 | 19.1 |
| 21-22 | Yeni Mamak Spor | Turkey - TBL | 29 | 32.4 | 21.0 | 5.6 | 8.4 | 43.1 | 36.7 | 84.3 | 2.1 | 0.2 | 3.4 | 24.5 |
| 20-21 | Bnei Herzeliya | Israel - Winner League | 2 | 15.5 | 6.5 | 3.0 | 4.0 | 25.0 | 28.6 | 83.3 | 1.0 | 0.5 | 2.0 | 8.0 |
Explore 10,000+ players across 115+ leagues worldwide