
Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
allproreels.com
Duncan Robinson
🏀Detroit Pistons|PF|USA-NBANBA
203 cm/6'8"32 yrs(1994-04-22)🌍American
USA-NBA25-26
12.2
PPG
2.7
RPG
2.1
APG
77
GP
27.4
MIN

Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
allproreels.com
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 26 | Cleveland Cavaliers | USA-NBA PO | L | 94-125 | 22 | 13 | 1 | 1 | 57 | 67 | 1 | 0 | 3 | 9 |
| 15 May 26 | Cleveland Cavaliers | USA-NBA PO | W | 94-115 | 20 | 14 | 2 | 2 | 57 | 67 | 0 | 0 | 0 | 14 |
| 12 May 26 | Cleveland Cavaliers | USA-NBA PO | L | 112-103 | 29 | 4 | 1 | 1 | 50 | 50 | 0 | 0 | 1 | 3 |
| 09 May 26 | Cleveland Cavaliers | USA-NBA PO | L | 116-109 | 36 | 15 | 3 | 4 | 56 | 50 | 5 | 1 | 0 | 23 |
| 07 May 26 | Cleveland Cavaliers | USA-NBA PO | W | 107-97 | 37 | 17 | 3 | 3 | 50 | — | 3 | 0 | 1 | 19 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Detroit Pistons | USA-NBA | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 45.6 | 41.0 | 75.5 | 0.6 | 0.3 | 0.7 | 11.8 |
| 24-25 | Miami Heat | USA-NBA | 74 | 24.1 | 11.0 | 2.3 | 2.4 | 43.7 | 39.3 | 88.7 | 0.5 | 0.1 | 1.2 | 10.0 |
| 23-24 | Miami Heat | USA-NBA | 68 | 28.0 | 12.9 | 2.5 | 2.8 | 45.0 | 39.5 | 88.9 | 0.7 | 0.2 | 1.4 | 12.1 |
| 22-23 | Miami Heat | USA-NBA | 42 | 16.5 | 6.4 | 1.6 | 1.1 | 37.1 | 32.8 | 90.6 | 0.3 | 0.0 | 0.7 | 5.2 |
| 21-22 | Miami Heat | USA-NBA | 79 | 25.9 | 10.9 | 2.6 | 1.6 | 39.9 | 37.2 | 83.6 | 0.5 | 0.2 | 0.8 | 9.4 |
| 20-21 | Miami Heat | USA-NBA | 72 | 31.4 | 13.2 | 3.5 | 1.8 | 44.1 | 40.9 | 83.1 | 0.6 | 0.3 | 1.1 | 12.4 |
| 19-20 | Miami Heat | USA-NBA | 73 | 29.7 | 13.5 | 3.2 | 1.4 | 47.0 | 44.6 | 93.1 | 0.5 | 0.3 | 1.0 | 12.8 |
SF | Miami Heat
Explore 10,000+ players across 115+ leagues worldwide