| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | Brooklyn Nets | NBA | W | 136-101 | 17 | 4 | 2 | 5 | 33 | — | 2 | 0 | 1 | 8 |
| 09 Apr 26 | Miami Heat | NBA | W | 128-114 | 23 | 11 | 3 | 4 | 40 | — | 1 | 0 | 0 | 13 |
| 07 Apr 26 | Miami Heat | NBA | W | 121-95 | 18 | 3 | 4 | 4 | 33 | — | 2 | 0 | 0 | 11 |
| 23 Mar 26 | Phoenix Suns | NBA | L | 120-98 | 26 | 11 | 3 | 1 | 44 | 100 | 2 | 0 | 1 | 11 |
| 21 Mar 26 | Denver Nuggets | NBA | L | 121-115 | 34 | 15 | 4 | 8 | 55 | — | 3 | 0 | 1 | 24 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Toronto Raptors | NBA | 70 | 32.0 | 16.4 | 4.0 | 5.9 | 44.3 | 37.4 | 82.1 | 1.3 | 0.1 | 1.5 | 18.6 |
| 24-25 | Toronto Raptors | NBA | 33 | 27.7 | 17.1 | 3.5 | 5.8 | 42.0 | 37.8 | 86.7 | 0.7 | 0.1 | 1.8 | 17.3 |
| 23-24 | Toronto Raptors | NBA | 38 | 33.3 | 18.6 | 4.8 | 6.8 | 42.2 | 39.5 | 84.1 | 0.9 | 0.2 | 1.8 | 20.2 |
| 23-24 | New York Knicks | NBA | 30 | 24.0 | 15.0 | 2.6 | 2.5 | 45.4 | 39.5 | 87.2 | 0.5 | 0.1 | 1.0 | 13.1 |
| 22-23 | New York Knicks | NBA | 81 | 28.9 | 14.9 | 4.2 | 3.4 | 44.8 | 37.0 | 81.9 | 1.0 | 0.2 | 1.2 | 15.5 |
| 21-22 | New York Knicks | NBA | 78 | 23.1 | 11.3 | 3.2 | 3.5 | 39.2 | 34.6 | 88.1 | 0.7 | 0.0 | 1.3 | 11.5 |
| 20-21 | New York Knicks | NBA | 64 | 19.4 | 11.4 | 2.1 | 2.0 | 39.5 | 38.9 | 89.1 | 0.5 | 0.2 | 0.9 | 9.5 |
SG | Orlando Magic
Explore 10,000+ players across 115+ leagues worldwide