
Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Jalen Green and Kevin Porter Jr., 2022
Kevin Porter
🏀Milwaukee Bucks|SG|USA-NBANBA
193 cm/6'4"26 yrs(2000-05-04)🌍American
USA-NBA25-26
17.4
PPG
5.2
RPG
7.4
APG
38
GP
33.2
MIN

Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Jalen Green and Kevin Porter Jr., 2022
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 26 | Cleveland Cavaliers | USA-NBA | L | 116-123 | 33 | 25 | 3 | 10 | 53 | 100 | 0 | 2 | 1 | 32 |
| 14 Mar 26 | Atlanta Hawks | USA-NBA | L | 122-99 | 30 | 18 | 7 | 7 | 54 | 100 | 2 | 1 | 3 | 26 |
| 12 Mar 26 | Miami Heat | USA-NBA | L | 112-105 | 28 | 6 | 7 | 5 | 38 | — | 3 | 0 | 3 | 13 |
| 03 Mar 26 | Boston Celtics | USA-NBA | L | 81-108 | 31 | 8 | 4 | 2 | 50 | 50 | 3 | 0 | 3 | 10 |
| 01 Mar 26 | Chicago Bulls | USA-NBA | L | 120-97 | 32 | 10 | 6 | 4 | 25 | 100 | 1 | 0 | 1 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Milwaukee Bucks | USA-NBA | 38 | 33.2 | 17.4 | 5.2 | 7.4 | 46.5 | 32.2 | 87.8 | 2.2 | 0.5 | 2.9 | 22.0 |
| 24-25 | Milwaukee Bucks | USA-NBA | 30 | 20.0 | 11.7 | 3.9 | 3.7 | 49.4 | 40.8 | 87.1 | 1.3 | 0.1 | 1.7 | 14.5 |
| 24-25 | LA Clippers | USA-NBA | 45 | 19.6 | 9.3 | 3.6 | 3.2 | 42.3 | 24.5 | 64.5 | 1.0 | 0.2 | 1.9 | 9.6 |
| 23-24 | PAOK mateco | GRE-GBL | 4 | 36.0 | 20.8 | 8.3 | 6.5 | 46.2 | 25.0 | 64.3 | 3.0 | 1.8 | 3.8 | 25.3 |
| 22-23 | Houston Rockets | USA-NBA | 59 | 34.3 | 19.2 | 5.3 | 5.7 | 44.2 | 36.6 | 78.4 | 1.4 | 0.3 | 3.2 | 19.4 |
| 21-22 | Houston Rockets | USA-NBA | 61 | 31.2 | 15.6 | 4.4 | 6.2 | 41.5 | 37.5 | 64.2 | 1.1 | 0.4 | 3.1 | 15.6 |
| 20-21 | Houston Rockets | USA-NBA | 27 | 32.2 | 16.9 | 3.8 | 6.1 | 43.5 | 31.9 | 73.2 | 0.7 | 0.3 | 3.5 | 15.4 |
Explore 10,000+ players across 115+ leagues worldwide