
Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Jalen Pickett
Jalen Pickett
🏀Denver Nuggets|SF|USA-NBANBA
192 cm/6'4"26 yrs(1999-10-22)🌍American
USA-NBA25-26
5.2
PPG
2.3
RPG
2.3
APG
50
GP
16.1
MIN

Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Jalen Pickett
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 26 | Minnesota Timberwolves | USA-NBA PO | L | 112-96 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 24 Apr 26 | Minnesota Timberwolves | USA-NBA PO | L | 113-96 | 4 | 1 | 0 | 1 | — | 50 | 0 | 0 | 0 | 1 |
| 13 Apr 26 | San Antonio Spurs | USA-NBA | W | 118-128 | 30 | 11 | 3 | 6 | 31 | 50 | 0 | 1 | 2 | 8 |
| 11 Apr 26 | Oklahoma City Thunder | USA-NBA | W | 127-107 | 30 | 13 | 4 | 4 | 46 | — | 0 | 0 | 2 | 13 |
| 09 Apr 26 | Memphis Grizzlies | USA-NBA | W | 136-119 | 6 | 5 | 0 | 1 | 67 | — | 0 | 0 | 0 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Denver Nuggets | USA-NBA | 50 | 16.1 | 5.2 | 2.3 | 2.3 | 42.2 | 38.6 | 78.9 | 0.3 | 0.1 | 0.7 | 6.7 |
| 24-25 | Denver Nuggets | USA-NBA | 49 | 13.6 | 4.1 | 1.4 | 2.2 | 42.8 | 39.6 | 75.0 | 0.4 | 0.1 | 0.5 | 5.6 |
| 24-25 | Grand Rapids Gold | USA-G | 8 | 38.0 | 21.8 | 7.5 | 7.3 | 46.4 | 33.3 | 82.6 | 1.6 | 0.6 | 3.1 | 25.8 |
| 23-24 | Denver Nuggets | USA-NBA | 27 | 4.6 | 1.6 | 0.5 | 0.8 | 42.9 | 36.0 | 75.0 | 0.1 | 0.0 | 0.3 | 1.9 |
| 23-24 | Grand Rapids Gold | USA-G | 22 | 36.7 | 18.0 | 5.6 | 8.8 | 45.2 | 37.7 | 74.1 | 1.5 | 0.3 | 2.5 | 22.8 |
| 22-23 | Penn State Nittany Lions | NCAA | 37 | 36.5 | 17.7 | 7.4 | 6.6 | 50.8 | 38.1 | 76.3 | 0.9 | 0.5 | 2.3 | 23.3 |
| 21-22 | Penn State Nittany Lions | NCAA | 31 | 37.2 | 13.3 | 4.3 | 4.4 | 42.0 | 32.0 | 74.6 | 1.1 | 0.6 | 1.8 | 14.3 |
Explore 10,000+ players across 115+ leagues worldwide