| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 26 | Sacramento Kings | NBA | W | 121-93 | 26 | 8 | 9 | 4 | 67 | — | 1 | 0 | 2 | 18 |
| 10 Feb 26 | Miami Heat | NBA | W | 111-115 | 25 | 10 | 16 | 1 | 44 | 25 | 0 | 1 | 0 | 20 |
| 08 Feb 26 | Orlando Magic | NBA | L | 120-117 | 24 | 3 | 14 | 6 | 50 | 50 | 1 | 1 | 4 | 19 |
| 01 Feb 26 | Toronto Raptors | NBA | L | 107-100 | 33 | 11 | 13 | 1 | 27 | 57 | 1 | 3 | 5 | 13 |
| 29 Jan 26 | Golden State Warriors | NBA | L | 124-140 | 23 | 11 | 5 | 5 | 57 | 100 | 1 | 0 | 4 | 15 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Utah Jazz | NBA | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 50.3 | 35.2 | 54.9 | 1.3 | 0.5 | 2.5 | 19.8 |
| 24-25 | Phoenix Suns | NBA | 25 | 23.6 | 8.6 | 9.2 | 1.9 | 45.4 | 32.2 | 69.6 | 0.9 | 0.6 | 2.3 | 14.5 |
| 24-25 | Charlotte Hornets | NBA | 26 | 18.2 | 9.2 | 6.5 | 2.6 | 49.7 | 28.3 | 62.7 | 0.7 | 0.7 | 1.5 | 13.6 |
| 23-24 | Phoenix Suns | NBA | 76 | 27.3 | 10.9 | 11.0 | 4.0 | 51.0 | 24.4 | 64.0 | 1.1 | 1.1 | 2.3 | 20.4 |
| 22-23 | Portland Trail Blazers | NBA | 52 | 26.8 | 13.3 | 9.1 | 2.9 | 51.9 | 36.1 | 66.1 | 0.8 | 0.8 | 2.3 | 18.7 |
| 21-22 | Portland Trail Blazers | NBA | 56 | 28.2 | 15.0 | 11.1 | 2.8 | 53.5 | 26.8 | 69.0 | 1.1 | 0.6 | 2.6 | 21.6 |
| 20-21 | Portland Trail Blazers | NBA | 37 | 23.8 | 11.5 | 9.0 | 3.4 | 51.4 | 40.0 | 61.9 | 1.0 | 1.1 | 2.0 | 18.4 |
C | Atlanta Hawks
Explore 10,000+ players across 115+ leagues worldwide