
Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Pete Nance, Derrick Walker
Pete Nance
🏀Milwaukee Bucks|PF|USA-NBANBA
207 cm/6'10"26 yrs(2000-02-19)🌍American
USA-NBA25-26
5.4
PPG
2.7
RPG
1.0
APG
47
GP
15.6
MIN

Photo credit
Photo: Alexander Jonesi / CC BY-SA 2.0 (via Wikimedia Commons)
Pete Nance, Derrick Walker
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Apr 26 | Detroit Pistons | USA-NBA | L | 137-111 | 18 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | -2 |
| 07 Apr 26 | Brooklyn Nets | USA-NBA | L | 96-90 | 26 | 8 | 2 | 6 | 38 | 50 | 2 | 1 | 1 | 12 |
| 05 Apr 26 | Memphis Grizzlies | USA-NBA | W | 131-115 | 23 | 5 | 4 | 4 | 50 | 50 | 0 | 0 | 1 | 9 |
| 04 Apr 26 | Boston Celtics | USA-NBA | L | 101-133 | 33 | 14 | 10 | 1 | 46 | — | 0 | 0 | 0 | 19 |
| 02 Apr 26 | Houston Rockets | USA-NBA | L | 119-113 | 40 | 23 | 3 | 0 | 69 | — | 0 | 1 | 2 | 21 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Milwaukee Bucks | USA-NBA | 47 | 15.6 | 5.4 | 2.7 | 1.0 | 51.5 | 42.0 | 36.4 | 0.3 | 0.3 | 0.6 | 7.0 |
| 25-26 | Wisconsin Herd | USA-G | 13 | 34.7 | 20.8 | 8.0 | 3.9 | 56.5 | 42.7 | 81.8 | 1.5 | 1.0 | 2.3 | 26.4 |
| 24-25 | Milwaukee Bucks | USA-NBA | 6 | 11.7 | 3.8 | 1.8 | 1.2 | 52.9 | 41.7 | — | 0.2 | 0.3 | 0.7 | 5.3 |
| 24-25 | Philadelphia 76ers | USA-NBA | 7 | 9.7 | 2.1 | 1.4 | 0.4 | 33.3 | 33.3 | 50.0 | 0.1 | 0.0 | 0.0 | 2.6 |
| 24-25 | Wisconsin Herd | USA-G | 2 | 24.5 | 10.0 | 4.0 | 1.0 | 57.1 | 42.9 | 50.0 | 0.5 | 0.5 | 0.5 | 12.0 |
| 24-25 | Delaware Blue Coats | USA-G | 8 | 35.6 | 14.8 | 8.0 | 3.1 | 47.8 | 43.6 | 66.7 | 1.3 | 1.4 | 1.8 | 20.6 |
| 24-25 | Cleveland Charge | USA-G | 10 | 31.3 | 16.1 | 6.1 | 3.2 | 47.9 | 32.1 | 69.6 | 0.6 | 1.6 | 1.7 | 19.0 |
Explore 10,000+ players across 115+ leagues worldwide