| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Chicago Bulls | NBA | W | 149-128 | 6 | 8 | 1 | 1 | 67 | 100 | 0 | 0 | 1 | 8 |
| 11 Apr 26 | San Antonio Spurs | NBA | L | 139-120 | 25 | 14 | 3 | 3 | 63 | 100 | 0 | 0 | 0 | 17 |
| 09 Apr 26 | Phoenix Suns | NBA | L | 112-107 | 18 | 4 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 1 |
| 08 Apr 26 | Los Angeles Clippers | NBA | L | 116-103 | 20 | 2 | 2 | 3 | 20 | — | 0 | 0 | 2 | 1 |
| 05 Apr 26 | Los Angeles Lakers | NBA | W | 134-128 | 18 | 8 | 2 | 0 | 60 | — | 0 | 0 | 0 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Dallas Mavericks | NBA | 29 | 21.1 | 10.0 | 3.3 | 2.2 | 40.4 | 39.1 | 91.0 | 0.5 | 0.0 | 1.8 | 9.2 |
| 25-26 | Washington Wizards | NBA | 34 | 24.3 | 10.3 | 3.9 | 3.3 | 43.3 | 33.3 | 84.1 | 0.8 | 0.3 | 1.7 | 11.6 |
| 24-25 | Washington Wizards | NBA | 14 | 22.3 | 10.7 | 3.7 | 3.4 | 41.3 | 27.7 | 86.8 | 1.3 | 0.2 | 1.4 | 12.4 |
| 24-25 | Milwaukee Bucks | NBA | 23 | 23.3 | 12.6 | 3.7 | 4.4 | 51.2 | 40.7 | 84.8 | 0.7 | 0.2 | 1.6 | 15.3 |
| 23-24 | Milwaukee Bucks | NBA | 55 | 27.1 | 15.1 | 4.7 | 5.3 | 49.3 | 38.1 | 83.3 | 0.9 | 0.3 | 2.3 | 17.6 |
| 22-23 | Milwaukee Bucks | NBA | 33 | 24.3 | 15.1 | 4.2 | 4.9 | 43.6 | 31.5 | 90.2 | 0.7 | 0.2 | 2.2 | 15.7 |
| 21-22 | Milwaukee Bucks | NBA | 66 | 32.5 | 20.1 | 5.4 | 5.4 | 44.3 | 37.3 | 89.0 | 1.2 | 0.3 | 2.9 | 20.3 |
SF | Los Angeles Lakers
Explore 10,000+ players across 115+ leagues worldwide