| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Los Angeles Lakers | NBA | L | 131-107 | 28 | 4 | 7 | 2 | 33 | — | 3 | 2 | 1 | 13 |
| 11 Apr 26 | Memphis Grizzlies | NBA | W | 147-101 | 35 | 11 | 11 | 10 | 67 | 100 | 5 | 2 | 3 | 34 |
| 08 Apr 26 | New Orleans Pelicans | NBA | L | 156-137 | 38 | 12 | 10 | 10 | 50 | 100 | 2 | 1 | 1 | 30 |
| 05 Apr 26 | Oklahoma City Thunder | NBA | L | 146-111 | 26 | 9 | 9 | 3 | 43 | 75 | 5 | 0 | 2 | 19 |
| 04 Apr 26 | Houston Rockets | NBA | L | 140-106 | 30 | 3 | 5 | 3 | 14 | — | 2 | 1 | 0 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Utah Jazz | NBA | 26 | 26.1 | 5.9 | 5.7 | 3.0 | 44.5 | 25.0 | 77.4 | 2.0 | 1.0 | 0.8 | 13.7 |
| 25-26 | Memphis Grizzlies | NBA | 30 | 14.6 | 3.2 | 3.1 | 1.3 | 52.1 | 33.3 | 61.5 | 1.0 | 0.4 | 0.5 | 7.3 |
| 24-25 | Memphis Grizzlies | NBA | 46 | 12.2 | 2.4 | 3.3 | 0.9 | 45.1 | 37.1 | 87.5 | 0.7 | 0.3 | 0.3 | 6.1 |
| 23-24 | Memphis Grizzlies | NBA | 55 | 21.4 | 4.3 | 4.7 | 2.0 | 42.3 | 31.7 | 84.0 | 0.9 | 0.9 | 0.8 | 9.7 |
| 22-23 | Memphis Grizzlies | NBA | 72 | 20.8 | 5.1 | 4.3 | 1.4 | 43.1 | 33.9 | 77.8 | 1.1 | 0.3 | 0.5 | 9.0 |
| 21-22 | Memphis Grizzlies | NBA | 72 | 18.0 | 4.8 | 4.6 | 1.5 | 51.5 | 41.3 | 55.1 | 0.6 | 0.3 | 0.4 | 9.4 |
| 20-21 | Memphis Grizzlies | NBA | 41 | 14.3 | 4.8 | 3.3 | 1.1 | 51.4 | 38.6 | 80.6 | 0.7 | 0.2 | 0.4 | 7.9 |
SG | Milwaukee Bucks
Explore 10,000+ players across 115+ leagues worldwide