
Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Trevor Keels of Paul VI
Trevor Keels
🏀Miami Heat|SG|USA-NBANBA
194 cm/6'4"22 yrs(2003-08-26)🌍American
USA-NBA25-26
1.0
PPG
0.3
RPG
0.0
APG
8
GP
1.9
MIN

Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Trevor Keels of Paul VI
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | Atlanta Hawks | USA-NBA | W | 143-117 | 3 | 2 | 0 | 0 | 33 | — | 1 | 0 | 0 | 1 |
| 10 Apr 26 | Washington Wizards | USA-NBA | W | 117-140 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 09 Apr 26 | Toronto Raptors | USA-NBA | L | 128-114 | 3 | 6 | 0 | 0 | 50 | — | 0 | 0 | 0 | 4 |
| 07 Apr 26 | Toronto Raptors | USA-NBA | L | 121-95 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 29 Mar 26 | South Bay Lakers | USA-G | L | 140-132 | 42 | 20 | 5 | 6 | 50 | 0 | 1 | 0 | 0 | 24 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Miami Heat | USA-NBA | 8 | 1.9 | 1.0 | 0.3 | 0.0 | 25.0 | 22.2 | — | 0.1 | 0.0 | 0.0 | 0.3 |
| 25-26 | Sioux Falls Skyforce | USA-G | 40 | 32.9 | 18.7 | 3.3 | 3.3 | 44.8 | 40.2 | 73.2 | 1.2 | 0.1 | 2.0 | 15.7 |
| 24-25 | Iowa Wolves | USA-G | 46 | 36.7 | 19.8 | 3.3 | 3.8 | 44.0 | 36.9 | 78.6 | 1.0 | 0.1 | 2.5 | 15.5 |
| 23-24 | Iowa Wolves | USA-G | 37 | 33.1 | 13.9 | 3.1 | 3.8 | 42.7 | 33.0 | 78.3 | 1.2 | 0.0 | 1.7 | 13.1 |
| 22-23 | New York Knicks | USA-NBA | 3 | 2.7 | 1.0 | 0.7 | 0.0 | 25.0 | 25.0 | — | 0.0 | 0.0 | 0.0 | 0.7 |
| 22-23 | Westchester Knicks | USA-G | 36 | 30.7 | 13.5 | 3.3 | 3.1 | 41.1 | 31.0 | 65.9 | 0.9 | 0.1 | 2.2 | 10.7 |
| 21-22 | Duke Blue Devils | NCAA | 36 | 30.2 | 11.5 | 3.4 | 2.7 | 41.9 | 31.2 | 67.0 | 1.2 | 0.1 | 1.3 | 11.0 |
Explore 10,000+ players across 115+ leagues worldwide