
Photo credit
Photo: MGoBlog / CC BY-SA 2.0 (via Wikimedia Commons)
Photo by Marc-Grégor Campredon
Jett Howard
🏀Orlando Magic|PG|USA-NBANBA
200 cm/6'7"22 yrs(2003-09-14)🌍American
USA-NBA25-26
5.5
PPG
1.6
RPG
0.8
APG
55
GP
12.7
MIN

Photo credit
Photo: MGoBlog / CC BY-SA 2.0 (via Wikimedia Commons)
Photo by Marc-Grégor Campredon
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 26 | Detroit Pistons | USA-NBA PO | L | 98-83 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -2 |
| 17 Apr 26 | Charlotte Hornets | USA-NBA PI | W | 121-90 | 6 | 3 | 1 | 0 | 33 | — | 0 | 0 | 1 | 1 |
| 04 Apr 26 | Dallas Mavericks | USA-NBA | W | 127-138 | 5 | 2 | 0 | 0 | 100 | — | 0 | 0 | 0 | 2 |
| 01 Apr 26 | Atlanta Hawks | USA-NBA | L | 101-130 | 11 | 4 | 1 | 1 | 20 | 100 | 0 | 1 | 0 | 3 |
| 31 Mar 26 | Phoenix Suns | USA-NBA | W | 115-111 | 14 | 12 | 2 | 0 | 67 | 100 | 0 | 0 | 1 | 11 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Orlando Magic | USA-NBA | 55 | 12.7 | 5.5 | 1.6 | 0.8 | 41.8 | 37.2 | 94.9 | 0.2 | 0.2 | 0.3 | 5.3 |
| 24-25 | Orlando Magic | USA-NBA | 60 | 11.7 | 4.5 | 1.2 | 0.7 | 37.4 | 29.6 | 69.6 | 0.2 | 0.2 | 0.6 | 3.3 |
| 23-24 | Orlando Magic | USA-NBA | 18 | 3.6 | 1.6 | 0.4 | 0.3 | 33.3 | 28.0 | 50.0 | 0.1 | 0.1 | 0.2 | 1.2 |
| 23-24 | Osceola Magic | USA-G | 33 | 32.2 | 18.5 | 3.8 | 2.5 | 44.0 | 37.1 | 82.5 | 0.8 | 0.6 | 2.1 | 15.5 |
| 22-23 | Michigan Wolverines | NCAA | 29 | 31.7 | 14.2 | 2.8 | 2.0 | 41.4 | 36.8 | 80.0 | 0.4 | 0.7 | 1.3 | 11.7 |
Explore 10,000+ players across 115+ leagues worldwide