
Photo credit
Photo: Chensiyuan / CC BY-SA 4.0 (via Wikimedia Commons)
tari eason 2023
Tari Eason
🏀Houston Rockets|PF|USA-NBANBA
201 cm/6'7"25 yrs(2001-05-10)🌍American
USA-NBA25-26
10.5
PPG
6.3
RPG
1.5
APG
60
GP
25.9
MIN

Photo credit
Photo: Chensiyuan / CC BY-SA 4.0 (via Wikimedia Commons)
tari eason 2023
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 May 26 | Los Angeles Lakers | USA-NBA PO | L | 78-98 | 37 | 14 | 5 | 2 | 36 | 100 | 3 | 1 | 0 | 16 |
| 30 Apr 26 | Los Angeles Lakers | USA-NBA PO | W | 93-99 | 31 | 18 | 5 | 1 | 55 | 80 | 0 | 1 | 0 | 19 |
| 27 Apr 26 | Los Angeles Lakers | USA-NBA PO | W | 115-96 | 30 | 20 | 8 | 2 | 70 | 100 | 5 | 1 | 2 | 31 |
| 25 Apr 26 | Los Angeles Lakers | USA-NBA PO | L | 108-112 | 46 | 5 | 4 | 2 | 22 | 100 | 4 | 0 | 1 | 7 |
| 22 Apr 26 | Los Angeles Lakers | USA-NBA PO | L | 101-94 | 27 | 10 | 8 | 1 | 29 | — | 0 | 1 | 1 | 9 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Houston Rockets | USA-NBA | 60 | 25.9 | 10.5 | 6.3 | 1.5 | 41.6 | 35.8 | 77.6 | 1.2 | 0.5 | 1.4 | 12.6 |
| 24-25 | Houston Rockets | USA-NBA | 57 | 24.9 | 12.0 | 6.4 | 1.5 | 48.7 | 34.2 | 76.0 | 1.7 | 0.9 | 1.1 | 15.8 |
| 23-24 | Houston Rockets | USA-NBA | 22 | 21.8 | 9.8 | 7.0 | 1.2 | 46.6 | 36.0 | 63.6 | 1.4 | 0.9 | 0.9 | 14.2 |
| 22-23 | Houston Rockets | USA-NBA | 82 | 21.6 | 9.3 | 6.0 | 1.1 | 44.8 | 34.3 | 75.2 | 1.2 | 0.6 | 1.2 | 12.0 |
| 21-22 | LSU Tigers | NCAA | 33 | 24.4 | 16.9 | 6.6 | 1.0 | 52.1 | 35.9 | 80.3 | 1.9 | 1.2 | 2.2 | 19.0 |
| 20-21 | Cincinnati Bearcats | NCAA | 23 | 19.5 | 7.3 | 5.9 | 1.3 | 46.2 | 24.1 | 57.4 | 1.2 | 1.3 | 2.2 | 10.5 |
PF | New Orleans Pelicans
Explore 10,000+ players across 115+ leagues worldwide