
Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
allproreels.com
Seth Curry
🏀Golden State Warriors|PG|USA-NBANBA
187 cm/6'2"35 yrs(1990-08-23)🌍American
USA-NBA25-26
7.1
PPG
1.2
RPG
1.0
APG
10
GP
13.2
MIN

Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
allproreels.com
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 26 | Phoenix Suns | USA-NBA PI | L | 111-96 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 13 Apr 26 | Los Angeles Clippers | USA-NBA | L | 115-110 | 12 | 6 | 1 | 2 | 29 | — | 0 | 0 | 0 | 4 |
| 10 Apr 26 | Los Angeles Lakers | USA-NBA | L | 103-119 | 23 | 11 | 2 | 0 | 44 | 100 | 0 | 0 | 0 | 8 |
| 08 Apr 26 | Sacramento Kings | USA-NBA | W | 110-105 | 16 | 9 | 0 | 1 | 50 | 75 | 0 | 0 | 1 | 6 |
| 06 Apr 26 | Houston Rockets | USA-NBA | L | 116-117 | 13 | 6 | 0 | 0 | 33 | 100 | 1 | 0 | 1 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Golden State Warriors | USA-NBA | 10 | 13.2 | 7.1 | 1.2 | 1.0 | 49.0 | 48.0 | 91.7 | 0.3 | 0.0 | 0.2 | 6.8 |
| 24-25 | Charlotte Hornets | USA-NBA | 68 | 15.6 | 6.5 | 1.7 | 0.9 | 47.8 | 45.6 | 84.6 | 0.4 | 0.1 | 0.5 | 6.4 |
| 23-24 | Dallas Mavericks | USA-NBA | 36 | 12.7 | 4.3 | 1.4 | 0.8 | 37.2 | 36.3 | 89.5 | 0.5 | 0.1 | 0.4 | 4.1 |
| 23-24 | Charlotte Hornets | USA-NBA | 8 | 19.9 | 9.0 | 2.0 | 1.8 | 44.1 | 32.1 | 91.7 | 0.6 | 0.4 | 0.6 | 8.9 |
| 22-23 | Brooklyn Nets | USA-NBA | 61 | 19.9 | 9.2 | 1.6 | 1.6 | 46.3 | 40.5 | 92.7 | 0.6 | 0.1 | 0.8 | 8.3 |
| 21-22 | Philadelphia 76ers | USA-NBA | 45 | 34.8 | 15.0 | 3.4 | 4.0 | 48.5 | 40.0 | 87.7 | 0.8 | 0.2 | 1.9 | 15.3 |
| 21-22 | Brooklyn Nets | USA-NBA | 19 | 29.8 | 14.9 | 2.6 | 2.6 | 49.3 | 46.8 | 85.7 | 0.9 | 0.2 | 1.3 | 14.1 |
Explore 10,000+ players across 115+ leagues worldwide