| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 26 | Orlando Magic | NBA Play-In Tournament | L | 121-90 | 6 | 2 | 3 | 1 | 50 | — | 0 | 0 | 0 | 5 |
| 10 Apr 26 | Detroit Pistons | NBA | L | 100-118 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | -2 |
| 08 Apr 26 | Boston Celtics | NBA | L | 113-102 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 05 Apr 26 | Minnesota Timberwolves | NBA | W | 108-122 | 3 | 0 | 2 | 0 | — | — | 0 | 0 | 0 | 2 |
| 03 Apr 26 | Indiana Pacers | NBA | W | 129-108 | 18 | 7 | 3 | 1 | 50 | 50 | 1 | 0 | 1 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Charlotte Hornets | NBA | 42 | 7.0 | 2.6 | 1.5 | 0.4 | 44.7 | 40.4 | 65.0 | 0.3 | 0.0 | 0.3 | 3.2 |
| 24-25 | Milwaukee Bucks | NBA | 41 | 14.8 | 5.3 | 2.7 | 1.7 | 46.9 | 32.1 | 77.4 | 0.2 | 0.3 | 0.6 | 7.1 |
| 23-24 | Milwaukee Bucks | NBA | 76 | 22.0 | 5.6 | 3.1 | 2.1 | 43.5 | 34.5 | 75.9 | 0.5 | 0.3 | 0.6 | 8.3 |
| 22-23 | Milwaukee Bucks | NBA | 61 | 23.7 | 7.6 | 4.6 | 1.3 | 39.2 | 33.9 | 65.9 | 0.6 | 0.2 | 0.5 | 9.4 |
| 21-22 | Milwaukee Bucks | NBA | 65 | 26.0 | 9.9 | 4.2 | 1.3 | 45.8 | 39.5 | 83.3 | 0.9 | 0.2 | 0.5 | 11.7 |
| 20-21 | Milwaukee Bucks | NBA | 69 | 22.9 | 7.0 | 4.8 | 1.1 | 44.5 | 37.7 | 81.6 | 0.7 | 0.3 | 0.5 | 10.3 |
| 19-20 | Milwaukee Bucks | NBA | 67 | 18.5 | 5.4 | 4.2 | 1.6 | 45.5 | 33.1 | 77.5 | 0.4 | 0.5 | 0.8 | 8.7 |
PF | Detroit Pistons
Explore 10,000+ players across 115+ leagues worldwide