| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 26 | Chicago Bulls | NBA | W | 103-127 | 6 | 3 | 2 | 0 | 50 | 100 | 1 | 0 | 0 | 5 |
| 08 Apr 26 | Minnesota Timberwolves | NBA | W | 132-120 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 06 Apr 26 | Detroit Pistons | NBA | W | 123-107 | 2 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 05 Apr 26 | Greensboro Swarm | NBA G League | L | 121-134 | 34 | 23 | 18 | 3 | 60 | 100 | 0 | 1 | 3 | 36 |
| 03 Apr 26 | Motor City Cruise | NBA G League | W | 123-116 | 34 | 22 | 3 | 6 | 39 | 90 | 1 | 1 | 1 | 23 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Orlando Magic | NBA | 4 | 5.3 | 1.3 | 2.0 | 0.3 | 40.0 | — | 100.0 | 0.3 | 0.0 | 0.5 | 2.5 |
| 25-26 | Osceola Magic | NBA G League | 23 | 32.3 | 18.7 | 10.8 | 2.1 | 59.6 | 46.2 | 75.2 | 0.7 | 1.3 | 1.9 | 26.4 |
| 24-25 | Toronto Raptors | NBA | 11 | 26.1 | 7.2 | 6.9 | 1.6 | 50.0 | 25.0 | 72.2 | 0.5 | 0.7 | 1.9 | 11.7 |
| 24-25 | Philadelphia 76ers | NBA | 5 | 19.4 | 6.0 | 7.4 | 2.0 | 50.0 | 0.0 | 66.7 | 0.2 | 0.2 | 0.2 | 12.6 |
| 24-25 | Memphis Grizzlies | NBA | 10 | 4.7 | 1.4 | 0.9 | 0.0 | 20.0 | 0.0 | 90.9 | 0.1 | 0.1 | 0.1 | 1.5 |
| 24-25 | Raptors 905 | NBA G League | 1 | 43.0 | 27.0 | 6.0 | 5.0 | 66.7 | 100.0 | 50.0 | 0.0 | 2.0 | 2.0 | 31.0 |
| 24-25 | Osceola Magic | NBA G League | 17 | 29.3 | 17.4 | 10.6 | 2.9 | 59.5 | 33.3 | 75.5 | 1.1 | 1.2 | 2.3 | 25.5 |
C | Boston Celtics
Explore 10,000+ players across 115+ leagues worldwide