
Photo credit
Photo: MGoBlog / CC BY-SA 2.0 (via Wikimedia Commons)
Photo by Marc-Grégor Campredon
Kobe Bufkin
🏀Los Angeles Lakers|SG|USA-NBANBA
194 cm/6'4"22 yrs(2003-09-21)🌍American
USA-NBA25-26
2.9
PPG
0.8
RPG
0.6
APG
16
GP
7.4
MIN

Photo credit
Photo: MGoBlog / CC BY-SA 2.0 (via Wikimedia Commons)
Photo by Marc-Grégor Campredon
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | Golden State Warriors | USA-NBA | W | 103-119 | 4 | 2 | 0 | 1 | 50 | — | 0 | 0 | 0 | 2 |
| 08 Apr 26 | Oklahoma City Thunder | USA-NBA | L | 87-123 | 18 | 9 | 3 | 4 | 33 | 75 | 0 | 0 | 1 | 10 |
| 05 Apr 26 | Dallas Mavericks | USA-NBA | L | 134-128 | 3 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 04 Apr 26 | Rio Grande Valley Vipers | USA-G | W | 112-97 | 34 | 18 | 4 | 3 | 38 | 67 | 1 | 0 | 3 | 12 |
| 02 Apr 26 | San Diego Clippers | USA-G | W | 122-119 | 27 | 20 | 4 | 3 | 54 | 100 | 0 | 1 | 4 | 18 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Los Angeles Lakers | USA-NBA | 16 | 7.4 | 2.9 | 0.8 | 0.6 | 30.0 | 19.2 | 91.7 | 0.1 | 0.2 | 0.3 | 2.1 |
| 25-26 | South Bay Lakers | USA-G | 24 | 32.4 | 24.8 | 4.0 | 4.1 | 50.7 | 42.3 | 89.5 | 1.3 | 1.1 | 2.5 | 24.6 |
| 24-25 | Atlanta Hawks | USA-NBA | 10 | 12.3 | 5.3 | 2.1 | 1.7 | 38.3 | 21.1 | 72.2 | 0.3 | 0.2 | 0.8 | 5.4 |
| 23-24 | Atlanta Hawks | USA-NBA | 17 | 11.6 | 4.8 | 1.9 | 1.6 | 37.0 | 22.5 | 50.0 | 0.4 | 0.3 | 0.6 | 4.8 |
| 23-24 | College Park Skyhawks | USA-G | 14 | 31.9 | 23.6 | 5.4 | 5.9 | 44.6 | 35.6 | 82.9 | 1.3 | 0.5 | 3.6 | 22.0 |
| 22-23 | Michigan Wolverines | NCAA | 33 | 34.0 | 14.0 | 4.5 | 2.9 | 48.2 | 35.5 | 84.9 | 1.3 | 0.7 | 1.9 | 15.5 |
| 21-22 | Michigan Wolverines | NCAA | 28 | 10.6 | 3.0 | 1.1 | 0.3 | 38.0 | 22.2 | 77.3 | 0.4 | 0.1 | 0.5 | 2.5 |
Explore 10,000+ players across 115+ leagues worldwide