
Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Jaylen Brown
Jaylen Brown
🏀Boston Celtics|PF|USA-NBANBA
200 cm/6'7"29 yrs(1996-10-24)🌍American
USA-NBA25-26
28.7
PPG
6.9
RPG
5.1
APG
71
GP
34.4
MIN

Photo credit
Photo: All-Pro Reels / CC BY-SA 2.0 (via Wikimedia Commons)
Jaylen Brown
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 May 26 | Philadelphia 76Ers | USA-NBA PO | L | 100-109 | 40 | 33 | 9 | 4 | 44 | 100 | 0 | 3 | 3 | 31 |
| 01 May 26 | Philadelphia 76Ers | USA-NBA PO | L | 106-93 | 28 | 18 | 1 | 2 | 41 | 33 | 0 | 0 | 5 | 2 |
| 28 Apr 26 | Philadelphia 76Ers | USA-NBA PO | L | 97-113 | 41 | 22 | 5 | 5 | 39 | 60 | 1 | 0 | 3 | 14 |
| 26 Apr 26 | Philadelphia 76Ers | USA-NBA PO | W | 96-128 | 31 | 20 | 7 | 1 | 40 | 56 | 1 | 1 | 3 | 14 |
| 24 Apr 26 | Philadelphia 76Ers | USA-NBA PO | W | 100-108 | 40 | 25 | 7 | 4 | 56 | 100 | 1 | 3 | 6 | 27 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Boston Celtics | USA-NBA | 71 | 34.4 | 28.7 | 6.9 | 5.1 | 47.7 | 34.7 | 79.5 | 1.0 | 0.4 | 3.6 | 25.6 |
| 24-25 | Boston Celtics | USA-NBA | 63 | 34.3 | 22.2 | 5.8 | 4.5 | 46.3 | 32.4 | 76.4 | 1.2 | 0.3 | 2.6 | 20.7 |
| 23-24 | Boston Celtics | USA-NBA | 70 | 33.5 | 23.0 | 5.5 | 3.6 | 49.9 | 35.4 | 70.3 | 1.2 | 0.5 | 2.4 | 21.2 |
| 22-23 | Boston Celtics | USA-NBA | 67 | 36.0 | 26.6 | 6.9 | 3.5 | 49.1 | 33.5 | 76.5 | 1.1 | 0.4 | 2.9 | 23.8 |
| 21-22 | Boston Celtics | USA-NBA | 66 | 33.6 | 23.6 | 6.1 | 3.5 | 47.3 | 35.8 | 75.8 | 1.1 | 0.3 | 2.7 | 21.0 |
| 20-21 | Boston Celtics | USA-NBA | 58 | 34.5 | 24.7 | 6.0 | 3.4 | 48.4 | 39.7 | 76.4 | 1.2 | 0.6 | 2.7 | 22.2 |
| 19-20 | Boston Celtics | USA-NBA | 57 | 33.9 | 20.3 | 6.4 | 2.1 | 48.1 | 38.2 | 72.4 | 1.1 | 0.4 | 2.2 | 18.8 |
SF | Charlotte Hornets
Explore 10,000+ players across 115+ leagues worldwide