| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | Philadelphia 76Ers | NBA | L | 126-106 | 27 | 8 | 2 | 6 | 50 | 50 | 1 | 1 | 1 | 12 |
| 08 Apr 26 | Detroit Pistons | NBA | L | 137-111 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 05 Apr 26 | Memphis Grizzlies | NBA | W | 131-115 | 2 | 2 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 1 |
| 04 Apr 26 | Boston Celtics | NBA | L | 101-133 | 5 | 0 | 1 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| 26 Mar 26 | Portland Trail Blazers | NBA | L | 130-99 | 8 | 1 | 3 | 2 | 0 | 50 | 1 | 0 | 2 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Milwaukee Bucks | NBA | 34 | 4.4 | 1.4 | 0.9 | 0.4 | 46.9 | 0.0 | 56.7 | 0.4 | 0.2 | 0.3 | 2.1 |
| 23-24 | Milwaukee Bucks | NBA | 34 | 4.6 | 0.9 | 0.4 | 0.5 | 53.3 | 0.0 | 0.0 | 0.2 | 0.1 | 0.4 | 1.3 |
| 22-23 | Milwaukee Bucks | NBA | 37 | 5.6 | 1.4 | 1.2 | 0.4 | 43.5 | 0.0 | 50.0 | 0.1 | 0.1 | 0.3 | 1.8 |
| 21-22 | Milwaukee Bucks | NBA | 48 | 9.9 | 3.6 | 2.1 | 0.5 | 54.7 | 14.3 | 63.0 | 0.3 | 0.3 | 0.5 | 4.6 |
| 20-21 | Milwaukee Bucks | NBA | 58 | 9.5 | 2.9 | 2.1 | 0.7 | 48.6 | 22.2 | 50.9 | 0.4 | 0.2 | 0.7 | 3.9 |
| 19-20 | Milwaukee Bucks | NBA | 20 | 6.5 | 2.8 | 1.2 | 0.8 | 50.0 | 0.0 | 41.2 | 0.4 | 0.1 | 0.6 | 2.9 |
| 19-20 | Wisconsin Herd | NBA G League | 2 | 28.5 | 17.0 | 7.5 | 2.0 | 41.4 | 0.0 | 62.5 | 1.0 | 1.0 | 3.5 | 15.0 |
SF | Detroit Pistons
Explore 10,000+ players across 115+ leagues worldwide