| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 26 | Portland Trail Blazers | NBA | L | 122-110 | 35 | 27 | 11 | 4 | 48 | 64 | 0 | 1 | 2 | 26 |
| 11 Apr 26 | Golden State Warriors | NBA | W | 124-118 | 25 | 5 | 6 | 4 | 22 | 50 | 2 | 1 | 1 | 9 |
| 08 Apr 26 | Golden State Warriors | NBA | L | 110-105 | 34 | 13 | 6 | 4 | 43 | 50 | 0 | 1 | 2 | 13 |
| 06 Apr 26 | Los Angeles Clippers | NBA | L | 109-138 | 20 | 8 | 5 | 0 | 50 | 33 | 0 | 0 | 1 | 5 |
| 04 Apr 26 | New Orleans Pelicans | NBA | W | 117-113 | 25 | 12 | 7 | 2 | 60 | 0 | 2 | 0 | 3 | 15 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Sacramento Kings | NBA | 73 | 24.0 | 10.1 | 6.7 | 1.4 | 52.8 | 27.8 | 55.4 | 0.9 | 0.7 | 0.9 | 14.2 |
| 24-25 | New York Knicks | NBA | 57 | 20.5 | 6.6 | 5.6 | 1.0 | 50.2 | 27.8 | 59.4 | 0.8 | 0.7 | 0.8 | 10.6 |
| 23-24 | Toronto Raptors | NBA | 25 | 17.5 | 7.7 | 5.4 | 1.8 | 45.9 | 27.7 | 57.1 | 0.6 | 0.5 | 1.2 | 10.5 |
| 23-24 | New York Knicks | NBA | 49 | 24.2 | 7.6 | 7.2 | 1.1 | 52.5 | 26.0 | 64.3 | 0.6 | 1.1 | 1.1 | 13.1 |
| 22-23 | Toronto Raptors | NBA | 55 | 20.8 | 9.2 | 6.0 | 0.9 | 48.5 | 26.9 | 70.2 | 0.6 | 0.5 | 1.1 | 11.7 |
| 21-22 | Toronto Raptors | NBA | 73 | 23.7 | 9.1 | 6.5 | 1.1 | 43.9 | 35.9 | 59.5 | 0.5 | 0.6 | 1.2 | 11.3 |
| 20-21 | Miami Heat | NBA | 61 | 12.0 | 4.8 | 3.4 | 0.5 | 53.6 | 0.0 | 51.9 | 0.3 | 0.5 | 0.7 | 6.2 |
PF | Milwaukee Bucks
Explore 10,000+ players across 115+ leagues worldwide