| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 25 | South East Melbourne Phoenix | Australia - NBL | L | 76-103 | 15 | 1 | 3 | 2 | 0 | 50 | 3 | 0 | 2 | 3 |
| 15 Nov 25 | Melbourne United | Australia - NBL | L | 99-93 | 20 | 18 | 2 | 3 | 58 | — | 1 | 1 | 3 | 17 |
| 25 Oct 25 | South East Melbourne Phoenix | Australia - NBL | L | 86-109 | 22 | 12 | 7 | 3 | 36 | 50 | 0 | 0 | 3 | 9 |
| 23 Oct 25 | New Zealand Breakers | Australia - NBL | W | 83-84 | 29 | 20 | 6 | 1 | 71 | 0 | 0 | 0 | 1 | 21 |
| 17 Oct 25 | Melbourne United | Australia - NBL | L | 86-95 | 21 | 7 | 5 | 3 | 33 | 50 | 1 | 0 | 3 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Brisbane Bullets | Australia - NBL | 9 | 19.9 | 9.9 | 3.9 | 3.0 | 48.1 | 30.4 | 50.0 | 1.2 | 0.3 | 1.9 | 11.1 |
| 21-22 | Brisbane Bullets | Australia - NBL | 27 | 29.0 | 16.1 | 4.3 | 4.1 | 43.1 | 25.9 | 72.5 | 1.0 | 0.2 | 3.5 | 13.0 |
| 21-22 | Cariduros de Fajardo | Puerto Rico - BSN | 6 | 33.7 | 13.8 | 4.5 | 4.3 | 46.6 | 30.4 | 66.7 | 1.3 | 0.2 | 1.7 | 15.3 |
| 20-21 | Brisbane Bullets | Australia - NBL | 17 | 28.3 | 14.2 | 4.7 | 2.8 | 41.4 | 34.7 | 67.9 | 1.5 | 0.0 | 2.0 | 12.7 |
| 20-21 | New Zealand Breakers | Australia - NBL | 6 | 23.3 | 10.8 | 3.7 | 1.7 | 37.3 | 22.2 | 58.6 | 1.0 | 0.3 | 2.7 | 6.7 |
| 19-20 | Brisbane Bullets | Australia - NBL | 28 | 29.3 | 21.4 | 6.0 | 4.6 | 46.1 | 33.8 | 77.4 | 1.1 | 0.1 | 3.1 | 19.8 |
| 19-20 | Quebradillas Pirates | Puerto Rico - BSN | 13 | 26.1 | 13.8 | 4.0 | 4.1 | 44.4 | 38.9 | 80.0 | 0.8 | 0.1 | 2.6 | 13.8 |
SF | Tasmania JackJumpers
Explore 10,000+ players across 115+ leagues worldwide