MN
Mitchell Norton
🏀Brisbane Bullets|PG|AUS-NBLAustralia - NBL
183 cm/6'0"33 yrs(1993-04-01)🌍Australian
AUS-NBL25-26
7.5
PPG
2.4
RPG
3.3
APG
23
GP
25.4
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 26 | Sydney Kings | AUS-NBL | L | 77-117 | 21 | 3 | 0 | 2 | 17 | — | 0 | 0 | 1 | -1 |
| 13 Feb 26 | Perth Wildcats | AUS-NBL | L | 94-75 | 29 | 8 | 1 | 1 | 25 | — | 0 | 0 | 1 | 0 |
| 08 Feb 26 | Cairns Taipans | AUS-NBL | L | 72-81 | 26 | 2 | 6 | 4 | 11 | — | 1 | 1 | 1 | 5 |
| 06 Feb 26 | Tasmania Jackjumpers | AUS-NBL | L | 114-70 | 30 | 17 | 3 | 2 | 36 | 100 | 1 | 0 | 2 | 14 |
| 28 Jan 26 | Adelaide 36Ers | AUS-NBL | L | 74-107 | 35 | 11 | 5 | 6 | 25 | 100 | 2 | 0 | 1 | 14 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Brisbane Bullets | AUS-NBL | 23 | 25.4 | 7.5 | 2.4 | 3.3 | 29.6 | 18.2 | 86.7 | 0.7 | 0.1 | 1.6 | 7.0 |
| 24-25 | Brisbane Bullets | AUS-NBL | 29 | 27.3 | 7.4 | 2.1 | 2.9 | 44.7 | 35.4 | 76.2 | 0.8 | 0.1 | 1.6 | 8.0 |
| 23-24 | Brisbane Bullets | AUS-NBL | 28 | 22.7 | 7.1 | 2.2 | 2.7 | 41.0 | 36.0 | 72.1 | 0.8 | 0.0 | 1.3 | 7.6 |
| 22-23 | Perth Wildcats | AUS-NBL | 26 | 17.6 | 4.8 | 1.8 | 2.0 | 41.2 | 20.0 | 77.8 | 0.5 | 0.0 | 1.1 | 5.3 |
| 21-22 | Perth Wildcats | AUS-NBL | 18 | 23.8 | 9.6 | 2.4 | 3.6 | 50.4 | 35.9 | 73.2 | 0.5 | 0.2 | 1.1 | 11.1 |
| 20-21 | Perth Wildcats | AUS-NBL | 35 | 24.4 | 8.3 | 3.6 | 3.8 | 42.5 | 34.1 | 80.0 | 0.8 | 0.0 | 1.4 | 10.9 |
| 19-20 | Perth Wildcats | AUS-NBL | 28 | 19.8 | 6.9 | 2.1 | 2.6 | 38.6 | 30.9 | 81.4 | 0.7 | 0.0 | 1.0 | 7.3 |
Explore 10,000+ players across 115+ leagues worldwide