| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Jan 26 | Adelaide 36Ers | Australia - NBL | L | 86-97 | 6 | 2 | 1 | 0 | 100 | — | 1 | 1 | 1 | 4 |
| 01 Jan 26 | Perth Wildcats | Australia - NBL | L | 75-95 | 27 | 7 | 3 | 5 | 33 | 100 | 3 | 0 | 2 | 12 |
| 30 Dec 25 | Sydney Kings | Australia - NBL | L | 95-70 | 29 | 18 | 2 | 4 | 58 | — | 0 | 0 | 1 | 18 |
| 27 Dec 25 | Melbourne United | Australia - NBL | L | 87-92 | 23 | 9 | 5 | 0 | 57 | 50 | 0 | 1 | 1 | 10 |
| 20 Dec 25 | South East Melbourne Phoenix | Australia - NBL | L | 107-78 | 14 | 7 | 3 | 1 | 75 | 0 | 0 | 0 | 1 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Brisbane Bullets | Australia - NBL | 10 | 18.3 | 6.8 | 2.3 | 1.3 | 49.1 | 42.9 | 45.5 | 0.6 | 0.2 | 0.9 | 6.9 |
| 24-25 | Brisbane Bullets | Australia - NBL | 1 | 14.0 | 6.0 | 4.0 | 1.0 | 100.0 | — | 100.0 | 2.0 | 0.0 | 0.0 | 13.0 |
| 23-24 | Brisbane Bullets | Australia - NBL | 28 | 26.8 | 9.0 | 4.0 | 1.3 | 44.4 | 31.5 | 75.3 | 0.8 | 0.3 | 0.7 | 10.0 |
| 22-23 | Tasmania JackJumpers | Australia - NBL | 10 | 13.8 | 5.1 | 2.4 | 0.4 | 45.0 | 23.1 | 80.0 | 1.0 | 0.0 | 0.8 | 5.6 |
| 21-22 | Tasmania JackJumpers | Australia - NBL | 28 | 19.0 | 5.2 | 4.1 | 1.3 | 40.4 | 31.6 | 77.4 | 0.8 | 0.0 | 1.1 | 7.1 |
| 20-21 | Melbourne United | Australia - NBL | 32 | 16.7 | 5.0 | 3.0 | 1.0 | 39.6 | 39.1 | 76.2 | 0.4 | 0.3 | 0.7 | 6.0 |
| 19-20 | Melbourne United | Australia - NBL | 17 | 9.1 | 1.4 | 0.6 | 0.1 | 38.1 | 33.3 | 83.3 | 0.1 | 0.0 | 0.2 | 1.2 |
Explore 10,000+ players across 115+ leagues worldwide