| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Feb 26 | New Zealand Breakers | Australia - NBL | L | 115-84 | 18 | 5 | 4 | 0 | 33 | — | 0 | 1 | 0 | 6 |
| 12 Feb 26 | Melbourne United | Australia - NBL | L | 85-89 | 12 | 5 | 1 | 0 | 67 | 100 | 0 | 0 | 1 | 4 |
| 08 Feb 26 | Brisbane Bullets | Australia - NBL | W | 72-81 | 14 | 5 | 0 | 0 | 33 | 100 | 0 | 0 | 1 | 0 |
| 06 Feb 26 | Perth Wildcats | Australia - NBL | L | 98-84 | 29 | 8 | 1 | 0 | 44 | — | 1 | 1 | 0 | 6 |
| 01 Feb 26 | Sydney Kings | Australia - NBL | L | 92-106 | 29 | 17 | 5 | 0 | 58 | — | 1 | 2 | 1 | 19 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Cairns Taipans | Australia - NBL | 33 | 22.4 | 7.6 | 4.6 | 0.7 | 44.4 | 35.3 | 76.3 | 0.5 | 0.9 | 0.5 | 10.1 |
| 24-25 | Cairns Taipans | Australia - NBL | 28 | 19.6 | 7.3 | 2.6 | 0.9 | 47.2 | 36.0 | 80.8 | 0.5 | 1.1 | 0.5 | 8.7 |
| 23-24 | Adelaide 36ers | Australia - NBL | 27 | 15.5 | 5.7 | 3.4 | 0.4 | 41.9 | 31.1 | 78.8 | 0.3 | 1.0 | 0.9 | 7.0 |
| 22-23 | Adelaide 36ers | Australia - NBL | 22 | 7.1 | 2.5 | 0.8 | 0.3 | 46.5 | 45.2 | 33.3 | 0.1 | 0.6 | 0.2 | 2.9 |
| 21-22 | New Zealand Breakers | Australia - NBL | 21 | 10.5 | 2.8 | 1.9 | 0.2 | 42.9 | 17.4 | 75.0 | 0.1 | 0.7 | 0.1 | 3.9 |
| 20-21 | New Zealand Breakers | Australia - NBL | 27 | 6.6 | 1.3 | 1.2 | 0.3 | 43.3 | 37.5 | 66.7 | 0.1 | 0.5 | 0.3 | 2.4 |
| 20-21 | Franklin Bulls | New Zealand - NBL | 7 | 30.6 | 16.0 | 12.1 | 1.7 | 42.7 | 39.0 | 64.5 | 1.3 | 1.1 | 1.0 | 22.4 |
Explore 10,000+ players across 115+ leagues worldwide