| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Feb 26 | Illawarra Hawks | Australia - NBL | L | 70-103 | 22 | 5 | 2 | 0 | 29 | — | 0 | 0 | 0 | 2 |
| 14 Feb 26 | South East Melbourne Phoenix | Australia - NBL | L | 120-104 | 20 | 11 | 0 | 0 | 80 | 50 | 1 | 0 | 0 | 10 |
| 06 Feb 26 | Brisbane Bullets | Australia - NBL | W | 114-70 | 15 | 8 | 3 | 2 | 50 | 100 | 1 | 0 | 2 | 10 |
| 01 Feb 26 | New Zealand Breakers | Australia - NBL | W | 91-89 | 13 | 6 | 3 | 1 | 100 | — | 0 | 0 | 1 | 9 |
| 30 Jan 26 | Cairns Taipans | Australia - NBL | L | 96-93 | 19 | 2 | 3 | 0 | 0 | 100 | 0 | 0 | 1 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Tasmania JackJumpers | Australia - NBL | 14 | 15.2 | 5.1 | 1.9 | 0.7 | 38.1 | 36.6 | 64.3 | 0.6 | 0.1 | 0.5 | 4.8 |
| 24-25 | Tasmania JackJumpers | Australia - NBL | 28 | 22.5 | 8.1 | 4.0 | 1.4 | 43.5 | 30.3 | 85.1 | 0.7 | 0.1 | 0.9 | 9.6 |
| 23-24 | Tasmania JackJumpers | Australia - NBL | 28 | 22.7 | 7.4 | 4.8 | 1.1 | 42.5 | 37.2 | 83.8 | 0.7 | 0.1 | 0.5 | 9.8 |
| 22-23 | Adelaide 36ers | Australia - NBL | 25 | 22.6 | 10.3 | 3.4 | 1.5 | 45.1 | 31.8 | 72.7 | 1.0 | 0.0 | 1.4 | 9.8 |
| 21-22 | Brisbane Bullets | Australia - NBL | 26 | 21.6 | 7.4 | 3.3 | 1.7 | 41.6 | 30.3 | 48.6 | 0.5 | 0.1 | 0.8 | 7.6 |
| 20-21 | Brisbane Bullets | Australia - NBL | 34 | 24.1 | 10.1 | 3.1 | 1.4 | 45.6 | 33.1 | 78.8 | 0.8 | 0.0 | 1.0 | 9.6 |
| 19-20 | Adelaide 36ers | Australia - NBL | 28 | 25.6 | 10.5 | 4.6 | 2.0 | 44.4 | 29.8 | 64.9 | 0.9 | 0.0 | 0.8 | 11.5 |
SF | Brisbane Bullets
Explore 10,000+ players across 115+ leagues worldwide