| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 26 | Illawarra Hawks | Australia - NBL | L | 91-100 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 21 Jan 26 | Brisbane Bullets | Australia - NBL | W | 98-66 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 23 Dec 25 | Tasmania Jackjumpers | Australia - NBL | L | 73-92 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 18 Dec 25 | Illawarra Hawks | Australia - NBL | W | 97-75 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 24 Oct 25 | Cairns Taipans | Australia - NBL | W | 67-94 | 4 | 2 | 1 | 0 | 33 | — | 0 | 0 | 0 | 1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Melbourne United | Australia - NBL | 9 | 2.7 | 0.9 | 0.1 | 0.1 | 22.2 | 0.0 | 100.0 | 0.1 | 0.0 | 0.0 | 0.4 |
| 24-25 | Melbourne United | Australia - NBL | 8 | 4.1 | 2.1 | 0.8 | 0.1 | 41.7 | 50.0 | 100.0 | 0.0 | 0.1 | 0.1 | 2.1 |
| 23-24 | Melbourne United | Australia - NBL | 8 | 4.1 | 1.8 | 0.5 | 0.1 | 55.6 | 50.0 | 50.0 | 0.0 | 0.1 | 0.0 | 1.9 |
Explore 10,000+ players across 115+ leagues worldwide