| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov 25 | Denmark | World Cup - Qualifiers | W | 88-71 | 18 | 6 | 6 | 0 | 40 | 100 | 0 | 2 | 1 | 10 |
| 27 Nov 25 | Georgia | World Cup - Qualifiers | W | 79-92 | 13 | 6 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 9 |
| 22 Nov 25 | Bc Kalev Cramo | Latvian Estonian Basketball League | W | 90-85 | 29 | 19 | 6 | 0 | 88 | 71 | 0 | 1 | 1 | 22 |
| 18 Nov 25 | Latvijas Universitate | Latvian Estonian Basketball League | W | 87-78 | 22 | 18 | 10 | 1 | 54 | 67 | 0 | 2 | 1 | 22 |
| 15 Nov 25 | Keila Kk | Latvian Estonian Basketball League | W | 80-105 | 22 | 19 | 3 | 1 | 100 | 100 | 1 | 0 | 2 | 22 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | VEF Riga | Latvian Estonian Basketball League | 12 | 23.3 | 17.1 | 5.7 | 1.1 | 70.5 | 30.0 | 74.5 | 0.4 | 0.6 | 1.7 | 19.3 |
| 24-25 | Valmiera | Latvian Estonian Basketball League | 28 | 25.9 | 12.6 | 7.6 | 1.3 | 59.6 | 16.7 | 72.4 | 0.4 | 1.9 | 1.8 | 17.5 |
| 23-24 | Valmiera | Latvian Estonian Basketball League | 7 | 24.0 | 10.9 | 6.4 | 1.4 | 57.1 | 40.0 | 75.0 | 0.4 | 0.6 | 1.9 | 14.1 |
| 22-23 | Fordham Rams | NCAA | 32 | 17.7 | 7.0 | 4.5 | 0.9 | 55.0 | 25.0 | 64.0 | 0.1 | 1.3 | 1.4 | 9.3 |
| 21-22 | Fordham Rams | NCAA | 26 | 10.9 | 2.2 | 2.0 | 0.3 | 45.5 | 33.3 | 83.3 | 0.2 | 0.8 | 1.0 | 3.5 |
| 18-19 | Nanterre U21 | France U21 - Elite | 18 | 20.9 | 6.4 | 3.2 | 0.9 | 46.5 | 8.0 | 63.6 | 0.9 | 0.4 | 1.5 | 6.8 |
| 17-18 | Nanterre U21 | France U21 - Elite | 14 | 10.0 | 1.8 | 1.1 | 0.5 | 38.1 | 25.0 | 77.8 | 0.3 | 0.2 | 0.6 | 2.2 |
Explore 10,000+ players across 115+ leagues worldwide