
Photo credit
Photo: Augustas Didžgalvis / CC BY-SA 4.0 (via Wikimedia Commons)
Basketball player Marius Grigonis with uniform of the Lithuania men's national basketball team in 2022.
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 26 | Mykonos | Greece - GBL Playoffs | W | 76-90 | 24 | 7 | 1 | 2 | 33 | 100 | 1 | 0 | 0 | 7 |
| 15 May 26 | Mykonos | Greece - GBL Playoffs | W | 99-75 | 27 | 15 | 1 | 4 | 80 | 75 | 1 | 0 | 0 | 19 |
| 13 May 26 | Valencia Basket | Euroleague | L | 81-64 | 8 | 0 | 4 | 1 | 0 | — | 0 | 0 | 1 | 3 |
| 06 May 26 | Valencia Basket | Euroleague | L | 87-91 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 30 Apr 26 | Valencia Basket | Euroleague | W | 105-107 | 7 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | -1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Panathinaikos Athens | Greece - GBL | 6 | 22.8 | 9.8 | 2.0 | 2.5 | 48.7 | 38.5 | 78.6 | 0.8 | 0.2 | 1.0 | 10.5 |
| 24-25 | Panathinaikos Athens | Greece - GBL | 2 | 26.0 | 12.5 | 2.5 | 1.0 | 61.5 | 57.1 | 83.3 | 1.5 | 0.0 | 1.0 | 13.5 |
| 23-24 | Panathinaikos Athens | Greece - GBL | 26 | 20.1 | 9.9 | 2.3 | 1.5 | 54.1 | 52.7 | 87.5 | 0.8 | 0.0 | 0.7 | 10.9 |
| 22-23 | Panathinaikos Athens | Greece - GBL | 8 | 24.6 | 11.0 | 2.9 | 2.6 | 42.6 | 37.8 | 73.1 | 0.6 | 0.1 | 1.9 | 10.1 |
| 21-22 | CSKA Moscow | VTB United League | 10 | 18.9 | 12.0 | 0.6 | 2.0 | 55.4 | 51.2 | 86.7 | 0.3 | 0.0 | 2.1 | 9.5 |
| 20-21 | Zalgiris Kaunas | Lithuania - betsafe LKL | 30 | 21.2 | 13.4 | 1.9 | 3.3 | 53.8 | 48.8 | 90.8 | 1.1 | 0.1 | 1.5 | 14.3 |
| 19-20 | Zalgiris Kaunas | Lithuania - betsafe LKL | 7 | 17.4 | 6.9 | 1.9 | 1.7 | 40.5 | 36.4 | 90.9 | 0.1 | 0.0 | 0.7 | 6.6 |
Explore 10,000+ players across 115+ leagues worldwide