| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 26 | Bursaspor Basketbol | Turkey - BSL | W | 84-82 | 28 | 20 | 6 | 1 | 36 | 57 | 0 | 0 | 0 | 12 |
| 02 May 26 | Tofas Bursa | Turkey - BSL | L | 87-78 | 25 | 15 | 3 | 2 | 50 | 50 | 1 | 0 | 2 | 12 |
| 25 Apr 26 | Esenler Erokspor | Turkey - BSL | W | 68-67 | 23 | 17 | 3 | 0 | 50 | 100 | 0 | 0 | 0 | 14 |
| 18 Apr 26 | Bahcesehir | Turkey - BSL | W | 74-88 | 29 | 23 | 4 | 2 | 60 | 69 | 0 | 0 | 2 | 19 |
| 11 Apr 26 | Buyukcekmece | Turkey - BSL | W | 96-87 | 27 | 21 | 3 | 3 | 71 | 67 | 0 | 0 | 2 | 19 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Pinar Karsiyaka | Turkey - BSL | 28 | 25.1 | 17.0 | 3.1 | 1.4 | 46.3 | 41.3 | 82.4 | 0.6 | 0.1 | 1.3 | 13.9 |
| 24-25 | Hapoel Haifa | Israel - Winner League | 6 | 25.3 | 13.5 | 1.7 | 1.7 | 43.6 | 39.1 | 82.8 | 1.2 | 0.2 | 1.8 | 10.3 |
| 23-24 | Runa Moscow | VTB United League | 17 | 21.9 | 11.0 | 1.8 | 1.4 | 38.2 | 25.5 | 79.6 | 0.4 | 0.3 | 1.5 | 7.6 |
| 22-23 | G-League Ignite | NBA G League | 31 | 23.8 | 12.0 | 2.5 | 1.3 | 41.4 | 33.0 | 86.5 | 0.7 | 0.2 | 1.1 | 9.9 |
| 21-22 | Memphis Hustle | NBA G League | 25 | 32.9 | 18.2 | 3.6 | 1.8 | 49.7 | 40.5 | 74.0 | 0.9 | 0.2 | 1.3 | 16.2 |
| 21-22 | Cleveland Charge | NBA G League | 13 | 37.8 | 25.5 | 4.1 | 2.5 | 50.4 | 39.6 | 88.1 | 0.9 | 0.3 | 2.8 | 21.4 |
| 20-21 | Cherkasy Monkeys | Ukraine - Superleague | 18 | 24.8 | 14.6 | 2.5 | 1.2 | 45.4 | 37.5 | 77.9 | 1.0 | 0.7 | 1.5 | 11.4 |
SF | Fenerbahce Istanbul
Explore 10,000+ players across 115+ leagues worldwide