
Photo credit
Photo: Gamecock Central / CC BY 2.0 (via Wikimedia Commons)
Photo by Katie Dugan
Erik Stevenson
🏀Manisa BBSK|PG|TUR-BSLTurkey - BSL
190 cm/6'3"27 yrs(1999-04-28)🌍American
TUR-BSL25-26
11.7
PPG
3.6
RPG
2.4
APG
18
GP
24.7
MIN

Photo credit
Photo: Gamecock Central / CC BY 2.0 (via Wikimedia Commons)
Photo by Katie Dugan
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 26 | Turk Telekom | TUR-BSL | W | 83-75 | 34 | 26 | 5 | 3 | 59 | — | 0 | 0 | 9 | 18 |
| 02 May 26 | Galatasaray | TUR-BSL | W | 87-91 | 21 | 11 | 2 | 0 | 36 | 100 | 0 | 1 | 2 | 5 |
| 25 Apr 26 | Fenerbahce Istanbul | TUR-BSL | L | 78-82 | 28 | 15 | 6 | 4 | 31 | 100 | 2 | 0 | 1 | 15 |
| 18 Apr 26 | Aliaga Petkim Spor | TUR-BSL | L | 100-87 | 11 | 2 | 0 | 2 | 20 | — | 1 | 0 | 1 | 0 |
| 11 Apr 26 | Tofas Bursa | TUR-BSL | W | 100-96 | 33 | 30 | 4 | 1 | 55 | 50 | 1 | 0 | 4 | 22 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Manisa BBSK | TUR-BSL | 18 | 24.7 | 11.7 | 3.6 | 2.4 | 34.7 | 30.4 | 85.0 | 0.7 | 0.4 | 2.1 | 8.6 |
| 25-26 | Zaragoza | SPA-1 | 9 | 11.9 | 4.8 | 1.6 | 0.7 | 38.1 | 29.2 | 100.0 | 0.6 | 0.1 | 1.2 | 3.6 |
| 24-25 | Capital City Go-Go | USA-G | 46 | 23.7 | 16.2 | 3.8 | 3.5 | 45.0 | 38.5 | 91.8 | 1.0 | 0.4 | 2.8 | 15.3 |
| 23-24 | Cholet Basket | FRA-1 | 4 | 17.0 | 6.0 | 0.8 | 1.8 | 25.0 | 17.6 | 100.0 | 0.8 | 0.3 | 2.3 | 2.0 |
| 23-24 | Texas Legends | USA-G | 10 | 21.5 | 10.6 | 2.4 | 3.2 | 39.1 | 38.3 | 90.0 | 0.5 | 0.2 | 2.8 | 8.4 |
| 23-24 | Austin Spurs | USA-G | 36 | 21.5 | 10.3 | 3.7 | 2.8 | 41.8 | 34.1 | 76.7 | 0.8 | 0.3 | 1.9 | 10.6 |
| 22-23 | West Virginia Mountaineers | NCAA | 33 | 26.2 | 15.4 | 3.2 | 2.5 | 42.4 | 37.1 | 79.6 | 1.0 | 0.1 | 2.2 | 12.1 |
PG | Bursaspor Basketbol
Explore 10,000+ players across 115+ leagues worldwide