
Photo credit
Photo: Zafer / CC BY 4.0 (via Wikimedia Commons)
Joe Thomasson 32 Tofaş SK TBSL 20251031
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Aris Bc | Greece - GBL | L | 75-65 | 29 | 9 | 4 | 6 | 20 | 71 | 0 | 0 | 2 | 7 |
| 19 Apr 26 | Aek Athens | Greece - GBL | L | 57-71 | 32 | 19 | 3 | 2 | 50 | 100 | 1 | 0 | 4 | 14 |
| 04 Apr 26 | Iraklis | Greece - GBL | W | 103-77 | 16 | 4 | 1 | 2 | 50 | — | 5 | 0 | 1 | 9 |
| 29 Mar 26 | As Karditsas | Greece - GBL | L | 85-72 | 24 | 2 | 2 | 5 | 50 | — | 1 | 0 | 2 | 7 |
| 22 Mar 26 | Panathinaikos Athens | Greece - GBL | L | 68-84 | 33 | 18 | 6 | 3 | 46 | 83 | 1 | 1 | 1 | 20 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Panionios | Greece - GBL | 12 | 29.6 | 12.8 | 4.1 | 4.2 | 41.5 | 33.3 | 86.0 | 1.8 | 0.2 | 2.0 | 14.6 |
| 25-26 | Tofas Bursa | Turkey - BSL | 12 | 18.3 | 5.5 | 2.8 | 2.3 | 37.9 | 28.1 | 77.8 | 0.4 | 0.1 | 0.8 | 6.8 |
| 24-25 | Gran Canaria | Spain - Liga Endesa | 33 | 21.4 | 8.8 | 2.3 | 2.0 | 48.6 | 35.1 | 84.8 | 0.7 | 0.2 | 1.6 | 8.8 |
| 23-24 | Coviran Granada | Spain - Liga Endesa | 20 | 31.1 | 14.1 | 3.4 | 3.4 | 47.2 | 34.6 | 87.0 | 1.1 | 0.3 | 2.8 | 13.3 |
| 23-24 | Maccabi Tel Aviv | Israel - Winner League | 14 | 21.9 | 7.6 | 2.4 | 3.1 | 42.2 | 42.5 | 93.3 | 1.0 | 0.2 | 1.7 | 8.8 |
| 22-23 | Coviran Granada | Spain - Liga Endesa | 4 | 30.3 | 15.0 | 2.0 | 3.0 | 46.9 | 47.4 | 83.3 | 1.8 | 0.0 | 3.0 | 12.0 |
| 22-23 | Promitheas Patras | Greece - GBL | 11 | 26.6 | 12.1 | 3.7 | 3.2 | 40.4 | 28.6 | 96.7 | 1.3 | 0.2 | 1.5 | 12.7 |
Explore 10,000+ players across 115+ leagues worldwide