| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Calze Pompea Roma | Italy - LBA Serie A | 30 | 33.8 | 13.1 | 11.7 | 1.2 | 62.9 | 0.0 | 50.0 | 2.4 | 1.1 | 2.7 | 22.0 |
| 98-99 | Calze Pompea Roma | Italy - LBA Serie A | 18 | 33.4 | 11.4 | 12.6 | 0.7 | 68.2 | — | 54.5 | 1.9 | 1.1 | 2.9 | 21.2 |
| 97-98 | Stefanel Milano | Italy - LBA Serie A | 25 | 30.9 | 11.8 | 9.0 | 0.6 | 67.6 | — | 56.9 | 2.1 | 0.5 | 3.2 | 16.8 |
| 96-97 | Stefanel Milano | Italy - LBA Serie A | 26 | 29.5 | 12.1 | 8.8 | 1.1 | 65.5 | 0.0 | 57.7 | 2.1 | 0.5 | 3.0 | 17.5 |
| 95-96 | San Fernando | Spain - Liga Endesa | 37 | 32.9 | 15.2 | 13.3 | 0.8 | 67.3 | — | 63.0 | 1.0 | 1.5 | 2.2 | 25.1 |
| 94-95 | Pamesa Valencia | Spain - Liga Endesa | 37 | 30.4 | 13.6 | 11.1 | 0.6 | 65.0 | — | 58.7 | 1.3 | 1.7 | 2.9 | 20.6 |
| 93-94 | Philadelphia 76ers | NBA | 68 | 13.0 | 3.6 | 3.4 | 0.3 | 59.2 | — | 54.7 | 0.3 | 0.3 | 0.6 | 5.7 |
Explore 10,000+ players across 115+ leagues worldwide