KB
Kris Bankston
🏀Turk Telekom|SF|TUR-BSLTurkey - BSL
202 cm/6'8"27 yrs(1999-06-11)🌍American
TUR-BSL25-26
8.0
PPG
4.6
RPG
1.2
APG
29
GP
20.4
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 26 | Manisa Bbsk | TUR-BSL | L | 83-75 | 21 | 8 | 5 | 1 | 60 | 100 | 0 | 1 | 1 | 12 |
| 02 May 26 | Trabzonspor | TUR-BSL | W | 81-72 | 13 | 13 | 5 | 0 | 100 | 83 | 0 | 0 | 3 | 14 |
| 25 Apr 26 | Anadolu Efes Istanbul | TUR-BSL | L | 101-91 | 22 | 7 | 5 | 2 | 75 | 50 | 0 | 3 | 0 | 15 |
| 18 Apr 26 | Merkezefendi | TUR-BSL | W | 91-82 | 28 | 12 | 8 | 1 | 75 | 100 | 1 | 1 | 0 | 22 |
| 11 Apr 26 | Bursaspor Basketbol | TUR-BSL | W | 92-94 | 23 | 6 | 4 | 3 | 75 | — | 0 | 1 | 1 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Turk Telekom | TUR-BSL | 29 | 20.4 | 8.0 | 4.6 | 1.2 | 70.7 | 0.0 | 73.3 | 0.6 | 0.9 | 0.9 | 12.5 |
| 24-25 | Tofas Bursa | TUR-BSL | 30 | 21.0 | 9.4 | 4.9 | 1.0 | 83.9 | 0.0 | 57.5 | 0.9 | 0.8 | 0.7 | 14.6 |
| 23-24 | Aris BC | GRE-GBL | 22 | 18.5 | 7.8 | 3.7 | 0.4 | 69.7 | — | 70.2 | 0.7 | 0.7 | 0.9 | 10.4 |
| 23-24 | Hapoel Beer Sheva | ISR-1 | 7 | 31.9 | 15.1 | 9.9 | 0.9 | 67.2 | 0.0 | 75.0 | 0.6 | 1.3 | 1.0 | 22.7 |
| 22-23 | Norfolk State Spartans | NCAA | 32 | 29.9 | 14.2 | 7.1 | 0.9 | 68.8 | 40.0 | 70.9 | 0.9 | 1.5 | 1.8 | 19.2 |
| 21-22 | Norfolk State Spartans | NCAA | 31 | 27.4 | 11.1 | 6.8 | 1.0 | 71.2 | — | 53.9 | 0.9 | 1.2 | 1.5 | 15.9 |
| 20-21 | Little Rock Trojans | NCAA | 16 | 11.3 | 3.4 | 1.8 | 0.5 | 58.5 | — | 54.5 | 0.3 | 0.3 | 1.1 | 3.7 |
Explore 10,000+ players across 115+ leagues worldwide