| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 26 | Ferraroni Juvi Cremona | Italy - Serie A2 | L | 83-82 | 29 | 12 | 9 | 1 | 21 | 67 | 2 | 0 | 1 | 9 |
| 18 Apr 26 | Libertas Livorno 1947 | Italy - Serie A2 | L | 82-90 | 31 | 15 | 5 | 2 | 67 | 60 | 0 | 0 | 1 | 16 |
| 12 Apr 26 | Tezenis Verona | Italy - Serie A2 | L | 87-68 | 31 | 6 | 4 | 1 | 10 | 100 | 2 | 0 | 1 | 3 |
| 08 Apr 26 | Avellino Basket | Italy - Serie A2 | L | 83-85 | 33 | 16 | 4 | 3 | 56 | 67 | 3 | 0 | 0 | 19 |
| 05 Apr 26 | Dole Basket Rimini | Italy - Serie A2 | L | 95-81 | 29 | 17 | 3 | 1 | 83 | 75 | 2 | 0 | 4 | 16 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Tesi Pistoia | Italy - Serie A2 | 20 | 29.3 | 14.2 | 5.5 | 1.0 | 48.0 | 39.1 | 71.6 | 0.5 | 0.3 | 1.3 | 13.6 |
| 25-26 | Mestre | Italy - Serie A2 | 13 | 30.8 | 14.5 | 4.8 | 1.3 | 45.9 | 23.5 | 71.3 | 1.3 | 0.2 | 1.2 | 13.5 |
| 24-25 | Newcastle Eagles | British - SLB | 24 | 29.4 | 14.8 | 6.5 | 2.3 | 48.4 | 37.9 | 77.9 | 0.5 | 0.2 | 1.7 | 16.4 |
| 23-24 | Valmiera | Latvian Estonian Basketball League | 28 | 27.9 | 14.4 | 4.7 | 2.0 | 41.2 | 30.1 | 65.5 | 1.0 | 0.4 | 1.5 | 12.3 |
| 22-23 | Illinois State Redbirds | NCAA | 32 | 31.2 | 12.3 | 5.9 | 1.4 | 47.4 | 39.6 | 77.6 | 0.7 | 0.4 | 2.2 | 13.2 |
| 21-22 | BYU Cougars | NCAA | 27 | 22.7 | 7.5 | 3.4 | 1.4 | 40.0 | 30.6 | 72.6 | 0.6 | 0.3 | 1.2 | 7.7 |
| 20-21 | San Jose State Spartans | NCAA | 4 | 31.0 | 9.3 | 7.3 | 2.0 | 24.4 | 18.2 | 65.0 | 1.3 | 0.0 | 2.5 | 7.0 |
SF | Estra Pistoia
Explore 10,000+ players across 115+ leagues worldwide