| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 26 | Fortitudo Bologna | Italy - Serie A2 Playoffs | L | 93-61 | 33 | 14 | 1 | 4 | 27 | 67 | 0 | 0 | 3 | 5 |
| 14 May 26 | Fortitudo Bologna | Italy - Serie A2 Playoffs | W | 76-67 | 33 | 5 | 6 | 6 | 11 | 100 | 3 | 0 | 1 | 11 |
| 12 May 26 | Fortitudo Bologna | Italy - Serie A2 Playoffs | W | 75-71 | 22 | 13 | 3 | 0 | 57 | 100 | 0 | 0 | 3 | 10 |
| 09 May 26 | Fortitudo Bologna | Italy - Serie A2 Playoffs | L | 69-64 | 23 | 7 | 2 | 2 | 33 | — | 1 | 0 | 1 | 5 |
| 07 May 26 | Fortitudo Bologna | Italy - Serie A2 Playoffs | L | 76-58 | 21 | 1 | 2 | 1 | 0 | 50 | 0 | 0 | 1 | -4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Del.Fes Avellino | Italy - Serie A2 | 30 | 24.6 | 10.7 | 2.3 | 2.9 | 42.5 | 35.7 | 79.5 | 0.9 | 0.0 | 1.3 | 10.0 |
| 24-25 | Rimini | Italy - Serie A2 | 38 | 23.9 | 10.5 | 2.1 | 3.0 | 43.9 | 40.9 | 73.1 | 1.0 | 0.0 | 1.8 | 9.8 |
| 23-24 | Rimini | Italy - Serie A2 | 32 | 26.0 | 9.6 | 1.9 | 2.6 | 36.1 | 34.3 | 88.9 | 0.8 | 0.0 | 1.7 | 7.3 |
| 22-23 | Agrigento | Italy - Serie A2 | 24 | 33.3 | 18.4 | 2.8 | 3.4 | 46.5 | 41.0 | 68.5 | 1.7 | 0.0 | 2.9 | 14.9 |
| 21-22 | Agrigento | Italy - Serie B Girone D | 26 | 29.0 | 16.2 | 2.8 | 4.2 | 48.4 | 41.2 | 81.7 | 1.3 | 0.0 | 2.3 | 15.5 |
| 20-21 | Agrigento | Italy - Serie B Girone B | 20 | 31.7 | 14.4 | 3.5 | 5.5 | 50.7 | 45.5 | 81.3 | 2.1 | 0.1 | 2.7 | 17.4 |
| 19-20 | Fulgor Omegna | Italy - Serie B Girone A | 19 | 28.9 | 13.6 | 3.9 | 3.1 | 40.2 | 40.2 | 70.5 | 1.1 | 0.0 | 3.0 | 11.1 |
PG | Wegreenit Urania Milano
Explore 10,000+ players across 115+ leagues worldwide