| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 May 26 | Cartagena | Spain - Primera FEB | W | 93-80 | 15 | 8 | 5 | 1 | 38 | — | 0 | 0 | 0 | 9 |
| 02 May 26 | Hla Alicante | Spain - Primera FEB | W | 92-97 | 16 | 2 | 1 | 1 | 33 | — | 0 | 0 | 0 | 2 |
| 26 Apr 26 | Melilla Ciudad Del Deporte 1 | Spain - Primera FEB | W | 81-96 | 17 | 3 | 0 | 1 | 50 | 50 | 0 | 0 | 1 | 1 |
| 21 Apr 26 | Monbus Obradoiro | Spain - Primera FEB | W | 99-96 | 22 | 8 | 2 | 0 | 50 | 100 | 1 | 0 | 0 | 9 |
| 10 Apr 26 | Movistar Estudiantes | Spain - Primera FEB | L | 76-96 | 15 | 3 | 6 | 1 | 25 | — | 1 | 0 | 1 | 7 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UBU Tizona Burgos | Spain - Primera FEB | 28 | 20.9 | 6.1 | 3.3 | 0.9 | 38.4 | 38.0 | 84.6 | 0.5 | 0.1 | 1.0 | 6.3 |
| 24-25 | UBU Tizona Burgos | Spain - Primera FEB | 33 | 17.7 | 4.8 | 3.0 | 0.5 | 41.4 | 31.1 | 83.3 | 0.5 | 0.1 | 0.6 | 5.5 |
| 23-24 | UBU Tizona Burgos | Spain - Primera FEB | 33 | 20.8 | 8.1 | 3.3 | 1.5 | 50.5 | 45.9 | 85.3 | 0.9 | 0.2 | 0.5 | 10.5 |
| 22-23 | UBU Tizona Burgos | Spain - Segunda FEB | 26 | 20.5 | 8.2 | 3.8 | 1.5 | 36.9 | 38.9 | 84.4 | 0.5 | 0.2 | 1.0 | 8.6 |
| 21-22 | Juaristi ISB | Spain - Primera FEB | 34 | 14.3 | 3.9 | 1.8 | 0.5 | 44.4 | 40.4 | 83.3 | 0.3 | 0.1 | 0.6 | 4.2 |
| 20-21 | Navarra | Spain - Segunda FEB | 26 | 29.6 | 13.3 | 5.3 | 1.6 | 42.0 | 38.2 | 78.9 | 1.3 | 0.3 | 1.6 | 13.2 |
| 19-20 | Marin Peixe Galego | Spain - Primera FEB | 23 | 5.9 | 1.7 | 1.1 | 0.0 | 40.6 | 45.8 | 50.0 | 0.0 | 0.0 | 0.2 | 1.8 |
SF | Palma Basquet Mallorca
Explore 10,000+ players across 115+ leagues worldwide