| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 May 26 | Palma Basquet Mallorca | Spain - Primera FEB | W | 59-85 | 19 | 7 | 1 | 4 | 33 | 100 | 0 | 0 | 1 | 9 |
| 03 May 26 | Leyma Coruna | Spain - Primera FEB | L | 76-94 | 19 | 8 | 1 | 1 | 44 | — | 0 | 0 | 1 | 4 |
| 25 Apr 26 | Super Agropal Palencia | Spain - Primera FEB | L | 92-70 | 25 | 13 | 5 | 4 | 57 | 75 | 1 | 0 | 1 | 18 |
| 22 Apr 26 | Gipuzkoa Basket | Spain - Primera FEB | L | 63-73 | 14 | 6 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 4 |
| 19 Apr 26 | Cartagena | Spain - Primera FEB | L | 77-80 | 18 | 7 | 0 | 2 | 0 | 88 | 0 | 0 | 3 | 1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Fibwi Palma | Spain - Primera FEB | 22 | 15.0 | 5.5 | 1.5 | 2.2 | 43.3 | 34.8 | 76.1 | 0.4 | 0.0 | 1.3 | 5.6 |
| 25-26 | Palma Basquet Mallorca | Spain - Primera FEB | 8 | 11.5 | 4.9 | 1.6 | 1.0 | 35.1 | 33.3 | 83.3 | 0.6 | 0.1 | 1.3 | 3.8 |
| 24-25 | Palma Basquet Mallorca | Spain - Segunda FEB | 19 | 17.4 | 7.9 | 2.9 | 3.3 | 43.5 | 22.9 | 63.9 | 1.1 | 0.0 | 1.5 | 9.0 |
| 23-24 | Huesca | Spain - Segunda FEB | 26 | 22.0 | 10.9 | 2.7 | 2.8 | 45.0 | 35.7 | 69.0 | 0.8 | 0.2 | 2.4 | 9.3 |
Explore 10,000+ players across 115+ leagues worldwide