| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Gipuzkoa Basket | Spain - Primera FEB | L | 70-87 | 29 | 5 | 2 | 0 | 33 | 50 | 1 | 1 | 1 | 3 |
| 16 Nov 25 | Movistar Estudiantes | Spain - Primera FEB | L | 99-76 | 22 | 10 | 5 | 0 | 36 | — | 0 | 0 | 0 | 8 |
| 31 Oct 25 | Leyma Coruna | Spain - Primera FEB | L | 101-75 | 26 | 21 | 6 | 2 | 82 | 0 | 0 | 0 | 0 | 26 |
| 25 Oct 25 | Fibwi Palma | Spain - Primera FEB | W | 99-81 | 20 | 5 | 2 | 2 | 50 | — | 1 | 0 | 0 | 8 |
| 18 Oct 25 | Grupo Alega Cantabria | Spain - Primera FEB | W | 90-75 | 27 | 10 | 7 | 0 | 44 | 50 | 2 | 0 | 1 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Fuenlabrada | Spain - Primera FEB | 7 | 24.9 | 11.6 | 4.0 | 0.6 | 56.9 | 43.5 | 55.6 | 0.7 | 0.1 | 0.4 | 12.4 |
| 24-25 | Shimane Susanoo Magic | Japan - B1 League | 14 | 17.9 | 8.4 | 4.3 | 1.6 | 52.8 | 40.0 | 42.9 | 0.4 | 0.3 | 0.6 | 10.3 |
| 24-25 | Alvark Tokyo | Japan - B1 League | 4 | 15.3 | 3.5 | 2.3 | 0.8 | 63.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 4.5 |
| 23-24 | Movistar Estudiantes | Spain - Primera FEB | 33 | 18.1 | 6.9 | 2.3 | 0.9 | 52.6 | 36.9 | 48.8 | 0.5 | 0.2 | 1.0 | 6.7 |
| 22-23 | Levanga Hokkaido | Japan - B1 League | 30 | 23.4 | 12.6 | 4.6 | 2.3 | 47.9 | 26.5 | 53.8 | 0.7 | 0.2 | 1.1 | 12.2 |
| 21-22 | Fukushima Firebonds | Japan - B2 League | 49 | 21.8 | 13.9 | 5.4 | 2.3 | 53.1 | 28.5 | 62.1 | 0.5 | 0.3 | 1.5 | 14.7 |
| 20-21 | Coviran Granada | Spain - Primera FEB | 27 | 24.2 | 11.4 | 3.5 | 1.6 | 50.9 | 40.4 | 58.9 | 0.7 | 0.1 | 1.5 | 10.8 |
Explore 10,000+ players across 115+ leagues worldwide